Top of the 1st - Midway Motors batting - Pitching for Allegany Gray Birds : RHP J. Melton |
Pitching: RHP J. Melton | |
Batting: SHB V. Miranda | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB B. Martin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Fly out, F8 (Flyball, 78M) |
Batting: SHB H. Brewster | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89XD) |
Batting: RHB C. Mora | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 15S) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Midway 0 - Allegany 0 |
|
Bottom of the 1st - Allegany Gray Birds batting - Pitching for Midway Motors : RHP H. Taylor |
Pitching: RHP H. Taylor | |
Batting: RHB M. Rogers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Fly out, F7 (Flyball, 8LM) |
Batting: RHB W. McCauley | 0-0: Ball 1-0: SINGLE (Line Drive, 78S) |
Batting: RHB D. Allen | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LD) |
Batting: RHB T. Wilhelm | 0-0: Ground out 5-3 (Groundball, 5S) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Midway 0 - Allegany 0 |
|
Top of the 2nd - Midway Motors batting - Pitching for Allegany Gray Birds : RHP J. Melton |
Batting: RHB R. Rodríguez | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F7 (Flyball, 7LM) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) |
Batting: LHB J. Unknown | 0-0: Foul Ball 0-1: Ball 1-1: Grounds into double play, 1-6-3 (Groundball, 13) |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Midway 0 - Allegany 0 |
|
Bottom of the 2nd - Allegany Gray Birds batting - Pitching for Midway Motors : RHP H. Taylor |
Batting: RHB A. King | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB C. Holland | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 15S) A. King to second |
Batting: LHB M. Boyce | 0-0: Swinging Strike 0-1: Ground out U3 (Groundball, 3) A. King to third |
Batting: LHB J. Pérez | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 15) (infield hit) A. King scores |
Batting: RHB M. White | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: DOUBLE (Flyball, 8LD) J. Pérez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB M. Rogers | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5) |
Bottom of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Midway 0 - Allegany 2 |
|
Top of the 3rd - Midway Motors batting - Pitching for Allegany Gray Birds : RHP J. Melton |
Batting: RHB J. Unknown | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Strikes out looking |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 34S) |
Batting: SHB V. Miranda | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ground out 1-3 (Groundball, 3S) J. Unknown to second |
Batting: LHB B. Martin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out U3 (Groundball, 3L) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Midway 0 - Allegany 2 |
|
Bottom of the 3rd - Allegany Gray Birds batting - Pitching for Midway Motors : RHP H. Taylor |
Batting: RHB W. McCauley | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
Batting: RHB D. Allen | 0-0: SINGLE (Line Drive, 6MD) |
Batting: RHB T. Wilhelm | 0-0: Fly out, F9 (Flyball, 9D) |
Batting: RHB A. King | 0-0: Foul Ball 0-1: Ground out 1-3 (Groundball, 13) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Midway 0 - Allegany 2 |
|
Top of the 4th - Midway Motors batting - Pitching for Allegany Gray Birds : RHP J. Melton |
Batting: SHB H. Brewster | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Fly out, F6 (Line Drive, 6) |
Batting: RHB C. Mora | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F8 (Flyball, 8LD) |
Batting: RHB R. Rodríguez | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 4-3 (Groundball, 4M) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Midway 0 - Allegany 2 |
|
Bottom of the 4th - Allegany Gray Birds batting - Pitching for Midway Motors : RHP H. Taylor |
Batting: RHB C. Holland | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78M) |
Batting: LHB M. Boyce | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E1 (Groundball, 13S) |
Batting: LHB J. Pérez | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: SINGLE (Flyball, 8LS) M. Boyce to second |
Batting: RHB M. White | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Ground out 2-3 (Groundball, 25) M. Boyce to third J. Pérez to second |
Batting: RHB M. Rogers | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 8LM) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Midway 0 - Allegany 2 |
|
Top of the 5th - Midway Motors batting - Pitching for Allegany Gray Birds : RHP J. Melton |
Batting: RHB J. Unknown | 0-0: Fly out, F4 (Popup, 34) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9LM) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Reached on Error, E6 (Popup, 6M) J. Unknown to second |
Batting: SHB J. Unknown | 0-0: Foul Ball 0-1: Foul Ball 0-2: Hit by Pitch J. Unknown to third J. Unknown to second |
Pitching: LHP M. Johnson | |
Batting: SHB V. Miranda | 0-0: DOUBLE (Line Drive, 89D) J. Unknown scores J. Unknown scores J. Unknown to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: LHB B. Martin | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 56) V. Miranda to third |
Batting: SHB H. Brewster | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB C. Mora | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Top of the 5th over - 3 run(s), 3 hit(s), 1 error(s), 1 left on base; Midway 3 - Allegany 2 |
|
Bottom of the 5th - Allegany Gray Birds batting - Pitching for Midway Motors : RHP H. Taylor |
Batting: RHB W. McCauley | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Fly out, F7 (Flyball, 78D) |
Batting: RHB D. Allen | 0-0: SINGLE (Line Drive, 8LS) |
Batting: RHB T. Wilhelm | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: DOUBLE (Line Drive, 9M) D. Allen to third |
Batting: RHB A. King | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 89S) |
Batting: RHB C. Holland | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F1 (Line Drive, 13) |
Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Midway 3 - Allegany 2 |
|
Top of the 6th - Midway Motors batting - Pitching for Allegany Gray Birds : LHP M. Johnson |
Batting: RHB R. Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 78D) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34D) |
Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Ground out 4-3 (Groundball, 34) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Midway 3 - Allegany 2 |
|
Bottom of the 6th - Allegany Gray Birds batting - Pitching for Midway Motors : RHP H. Taylor |
Batting: LHB M. Boyce | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5L) |
Batting: LHB J. Pérez | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Pitching: LHP J. Unknown | |
Batting: RHB M. White | 0-0: Ball 1-0: Fly out, F6 (Popup, 56) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Midway 3 - Allegany 2 |
|
Top of the 7th - Midway Motors batting - Pitching for Allegany Gray Birds : LHP M. Johnson |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Fly out, F9 (Flyball, 9LM) |
Pitching: LHP C. Mays | |
Batting: SHB V. Miranda | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Fly out, F7 (Flyball, 78M) |
Batting: LHB B. Martin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Midway 3 - Allegany 2 |
|
Bottom of the 7th - Allegany Gray Birds batting - Pitching for Midway Motors : LHP J. Unknown |
Batting: RHB M. Rogers | 0-0: Fly out, F9 (Flyball, 89M) |
Batting: RHB W. McCauley | 0-0: Ball 1-0: Swinging Strike 1-1: Hit by Pitch |
Pinch Hitting: LHB M. Shaw | 0-0: Ball 1-0: SINGLE (Line Drive, 4M) W. McCauley to second |
Pinch Hitting: LHB L. Germán | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F5 (Line Drive, 5L) |
Pinch Hitting: RHB C. Hill | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Midway 3 - Allegany 2 |
|
Top of the 8th - Midway Motors batting - Pitching for Allegany Gray Birds : LHP C. Mays |
Now at 1B: M. Shaw | |
Now at 2B: C. Hill | |
Now at 3B: C. Gómez | |
Batting: SHB H. Brewster | 0-0: SINGLE (Groundball, 5L) |
Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6) H. Brewster to second |
Batting: RHB R. Rodríguez | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) H. Brewster to third J. Unknown to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
Batting: LHB J. Unknown | 0-0: 3-RUN HOME RUN (Flyball, 9D), Distance : 423 ft |
Pitching: LHP J. Ledezma | |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7S) |
Top of the 8th over - 4 run(s), 3 hit(s), 1 error(s), 0 left on base; Midway 7 - Allegany 2 |
|
Bottom of the 8th - Allegany Gray Birds batting - Pitching for Midway Motors : LHP J. Unknown |
Now at 1B: J. Unknown | |
Batting: RHB C. Holland | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
Batting: LHB M. Boyce | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
Batting: LHB J. Pérez | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 89M) |
Batting: RHB M. White | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 3-1 (Groundball, 34) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Midway 7 - Allegany 2 |
|
Top of the 9th - Midway Motors batting - Pitching for Allegany Gray Birds : LHP J. Ledezma |
Batting: SHB V. Miranda | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB B. Martin | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7M) |
Batting: SHB H. Brewster | 0-0: SINGLE (Line Drive, 6D) V. Miranda to second |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Grounds into double play, 4-6-3 (Groundball, 4) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Midway 7 - Allegany 2 |
|
Bottom of the 9th - Allegany Gray Birds batting - Pitching for Midway Motors : LHP J. Unknown |
Batting: RHB M. Rogers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RD) |
Batting: RHB W. McCauley | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
Batting: LHB M. Shaw | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Midway 7 - Allegany 2 |
|
Game Over ... Midway defeats Allegany, 7 to 2 |