| Top of the 1st - Baltimore Orioles batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Pitching: RHP M. Ruíz | |
| Batting: LHB K. Thomas | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Pacheco | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB C. Quentin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB D. James | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Baltimore 0 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Phillies batting - Pitching for Baltimore Orioles : LHP W. Courtney |
| Pitching: LHP W. Courtney | |
| Batting: RHB M. Haynes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB E. Aybar | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: SHB R. Nieto | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls M. Haynes to second |
| Batting: RHB P. Álvarez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: 3-RUN HOME RUN (Flyball, 7LD), Distance : 355 ft |
| Batting: RHB D. Pittman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: RHB B. Webb | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Fly out, F3 (Popup, 3F) |
| Bottom of the 1st over - 3 run(s), 1 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Philadelphia 3 |
| |
| Top of the 2nd - Baltimore Orioles batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: LHB S. Walker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB A. Quiñones | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB R. Bryan | 0-0: DOUBLE (Flyball, 89D) |
| Batting: RHB D. Eckerd | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 0 - Philadelphia 3 |
| |
| Bottom of the 2nd - Philadelphia Phillies batting - Pitching for Baltimore Orioles : LHP W. Courtney |
| Batting: RHB C. West | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB H. López | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 34) |
| Batting: RHB M. Ruíz | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Philadelphia 3 |
| |
| Top of the 3rd - Baltimore Orioles batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: RHB W. Courtney | 0-0: Fly out, F9 (Flyball, 89D) |
| Batting: LHB K. Thomas | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 34D) |
| Batting: RHB R. Pacheco | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Line Drive, 8LS) K. Thomas to second |
| Batting: RHB C. Quentin | 0-0: Ball 1-0: Ball 2-0: Called Strike K. Thomas steals 3rd base R. Pacheco to second 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB D. James | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Baltimore 0 - Philadelphia 3 |
| |
| Bottom of the 3rd - Philadelphia Phillies batting - Pitching for Baltimore Orioles : LHP W. Courtney |
| Batting: RHB M. Haynes | 0-0: Fly out, F7 (Popup, 7LS) |
| Batting: SHB E. Aybar | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LD) |
| Batting: SHB R. Nieto | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - Philadelphia 3 |
| |
| Top of the 4th - Baltimore Orioles batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: LHB S. Walker | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Flyball, 89XD) |
| Batting: RHB A. Quiñones | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB R. Bryan | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging S. Walker steals 2nd base Strikeout! |
| Batting: RHB D. Eckerd | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB W. Courtney | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Baltimore 0 - Philadelphia 3 |
| |
| Bottom of the 4th - Philadelphia Phillies batting - Pitching for Baltimore Orioles : LHP W. Courtney |
| Batting: RHB P. Álvarez | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 7D), Distance : 359 ft |
| Batting: RHB D. Pittman | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB B. Webb | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB C. West | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: TRIPLE (Line Drive, 8RD) |
| Batting: RHB H. López | 0-0: Ball Steal of home, C. West is safe 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball 3-2: DOUBLE (Flyball, 8LXD) |
| Pitching: RHP C. McClure | |
| Batting: RHB M. Ruíz | 0-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Baltimore 0 - Philadelphia 5 |
| |
| Top of the 5th - Baltimore Orioles batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: LHB K. Thomas | 0-0: DOUBLE (Line Drive, 9LS) |
| Batting: RHB R. Pacheco | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6MD) K. Thomas to third |
| Batting: RHB C. Quentin | Single, Error in OF, E7, batter to second base K. Thomas scores |
| Batting: LHB D. James | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB S. Walker | 0-0: Ball 1-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Top of the 5th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Baltimore 1 - Philadelphia 5 |
| |
| Bottom of the 5th - Philadelphia Phillies batting - Pitching for Baltimore Orioles : RHP C. McClure |
| Batting: RHB M. Haynes | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB E. Aybar | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) M. Haynes to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: SHB R. Nieto | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) M. Haynes scores E. Aybar to second |
| Batting: RHB P. Álvarez | 0-0: Ball 1-0: Called Strike R. Nieto steals 2nd base E. Aybar to third 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB D. Pittman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Base on Balls E. Aybar scores R. Nieto to third P. Álvarez to second |
| Batting: RHB B. Webb | 0-0: SINGLE (Groundball, 56) R. Nieto scores P. Álvarez to third D. Pittman to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, OUT at third! |
| Pitching: RHP J. Herrera | |
| Batting: RHB C. West | 0-0: SINGLE (Line Drive, 4M) B. Webb to second |
| Batting: RHB H. López | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 1-6 (Groundball, 13) B. Webb to third |
| Batting: RHB M. Ruíz | 0-0: Swinging Strike 0-1: Fly out, F4 (Popup, 34) |
| Bottom of the 5th over - 4 run(s), 4 hit(s), 0 error(s), 2 left on base; Baltimore 1 - Philadelphia 9 |
| |
| Top of the 6th - Baltimore Orioles batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: RHB A. Quiñones | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 5D) |
| Batting: RHB R. Bryan | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 5-3 (Groundball, 56S) A. Quiñones to second |
| Batting: RHB D. Eckerd | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F8 (Flyball, 8LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Pinch Hitting: RHB B. Walker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 56) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 1 - Philadelphia 9 |
| |
| Bottom of the 6th - Philadelphia Phillies batting - Pitching for Baltimore Orioles : RHP J. Herrera |
| Pitching: RHP K. Haggard | |
| Batting: RHB M. Haynes | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Fly out, F9 (Flyball, 9M) |
| Batting: SHB E. Aybar | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: SHB R. Nieto | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB P. Álvarez | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls E. Aybar to second |
| Batting: RHB D. Pittman | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 89XD) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Baltimore 1 - Philadelphia 9 |
| |
| Top of the 7th - Baltimore Orioles batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Pitching: RHP B. Heeffer | |
| Batting: LHB K. Thomas | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Pacheco | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB C. Quentin | 0-0: Ball Pickoff Throw to First - Error! E1 R. Pacheco to second 1-0: Ball 2-0: Ball Wild Pitch! R. Pacheco to third Single, Error in OF, E9, batter to second base R. Pacheco scores |
| Batting: LHB D. James | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 341 ft |
| Pitching: LHP D. Veal | |
| Batting: LHB S. Walker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB A. Quiñones | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 89M) |
| Batting: RHB R. Bryan | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Top of the 7th over - 3 run(s), 2 hit(s), 1 error(s), 1 left on base; Baltimore 4 - Philadelphia 9 |
| |
| Bottom of the 7th - Philadelphia Phillies batting - Pitching for Baltimore Orioles : RHP K. Haggard |
| Batting: RHB B. Webb | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB C. West | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 3D) B. Webb to third |
| Batting: RHB H. López | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball 3-1: Base on Balls |
| Pinch Hitting: SHB J. Reyes | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) B. Webb scores C. West to third |
| Batting: RHB M. Haynes | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F8 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw |
| Pitching: RHP J. Smith | |
| Batting: SHB E. Aybar | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9S) |
| Bottom of the 7th over - 2 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 4 - Philadelphia 11 |
| |
| Top of the 8th - Baltimore Orioles batting - Pitching for Philadelphia Phillies : LHP D. Veal |
| Pitching: RHP C. Martínez | |
| Pinch Hitting: RHB R. Harris | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Pinch Hitting: LHB K. Snyder | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB K. Thomas | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 4 - Philadelphia 11 |
| |
| Bottom of the 8th - Philadelphia Phillies batting - Pitching for Baltimore Orioles : RHP J. Smith |
| Pitching: LHP B. Kilby | |
| Now at 3B: V. Gutiérrez | |
| Batting: SHB R. Nieto | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB P. Álvarez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB D. Pittman | 0-0: SINGLE (Groundball, 4M) P. Álvarez to second |
| Batting: RHB B. Webb | 0-0: Ball 1-0: Reached on error, E5 (Groundball, 56) P. Álvarez to third D. Pittman to second |
| Batting: RHB C. West | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 3-1 (Groundball, 34S) P. Álvarez scores D. Pittman to third B. Webb to second |
| Batting: RHB H. López | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 1 error(s), 2 left on base; Baltimore 4 - Philadelphia 12 |
| |
| Top of the 9th - Baltimore Orioles batting - Pitching for Philadelphia Phillies : RHP C. Martínez |
| Batting: RHB R. Pacheco | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB C. Quentin | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 7LD), Distance : 347 ft |
| Batting: LHB D. James | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Pinch Hitting: SHB V. Miranda | 0-0: Ball 1-0: SINGLE (Line Drive, 8LM) |
| Batting: RHB A. Quiñones | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Baltimore 5 - Philadelphia 12 |
| |
| Game Over ... Philadelphia defeats Baltimore, 12 to 5 |