| Top of the 1st - Philadelphia Phillies batting - Pitching for New York Yankees : RHP A. Craig |
| Pitching: RHP A. Craig | |
| Batting: LHB C. Granderson | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: SHB E. Aybar | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 7S) |
| Batting: LHB C. Coghlan | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - New York 0 |
| |
| Bottom of the 1st - New York Yankees batting - Pitching for Philadelphia Phillies : RHP B. Bannister |
| Pitching: RHP B. Bannister | |
| Batting: LHB C. Dickerson | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: RHB R. Ryal | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E5 (Groundball, 5) C. Dickerson to second |
| Batting: RHB J. Murray | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls C. Dickerson to third R. Ryal to second |
| Batting: SHB L. Berkman | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F4 (Popup, 4) |
| Batting: LHB R. Roach | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Line Drive, 89S) C. Dickerson scores R. Ryal to third J. Murray to second |
| Batting: RHB G. Golson | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 56) R. Ryal scores J. Murray to third R. Roach to second |
| Batting: RHB C. Ayala | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 1st over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; Philadelphia 0 - New York 2 |
| |
| Top of the 2nd - Philadelphia Phillies batting - Pitching for New York Yankees : RHP A. Craig |
| Batting: RHB D. Pittman | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: RHB B. Butler | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB B. Walker | 0-0: Fly out, F7 (Flyball, 7D) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - New York 2 |
| |
| Bottom of the 2nd - New York Yankees batting - Pitching for Philadelphia Phillies : RHP B. Bannister |
| Batting: RHB M. Dobson | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5) |
| Batting: RHB C. Franklin | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB C. Dickerson | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 1-3 (Groundball, 13S) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - New York 2 |
| |
| Top of the 3rd - Philadelphia Phillies batting - Pitching for New York Yankees : RHP A. Craig |
| Batting: LHB P. Martínez | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Hit by Pitch |
| Batting: LHB R. Dickinson | 0-0: Foul Ball 0-1: SINGLE (Groundball, 6D) P. Martínez to second |
| Batting: LHB C. Granderson | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: SHB E. Aybar | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - New York 2 |
| |
| Bottom of the 3rd - New York Yankees batting - Pitching for Philadelphia Phillies : RHP B. Bannister |
| Batting: RHB R. Ryal | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 1-3 (Groundball, 25) |
| Batting: RHB J. Murray | 0-0: Foul Ball 0-1: SINGLE (Flyball, 89S) |
| Batting: SHB L. Berkman | 0-0: Foul Ball 0-1: Grounds into double play, U6-3 (Groundball, 6M) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - New York 2 |
| |
| Top of the 4th - Philadelphia Phillies batting - Pitching for New York Yankees : RHP A. Craig |
| Batting: LHB C. Coghlan | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 78D) |
| Batting: RHB M. Cabrera | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB D. Pittman | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 56) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - New York 2 |
| |
| Bottom of the 4th - New York Yankees batting - Pitching for Philadelphia Phillies : RHP B. Bannister |
| Batting: LHB R. Roach | 0-0: Foul Ball 0-1: Fly out, F9 (Line Drive, 9LS) |
| Batting: RHB G. Golson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB C. Ayala | 0-0: Ball G. Golson is caught stealing 2nd base 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
| Batting: RHB M. Dobson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls C. Ayala to second |
| Batting: RHB C. Franklin | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 0 - New York 2 |
| |
| Top of the 5th - Philadelphia Phillies batting - Pitching for New York Yankees : RHP A. Craig |
| Batting: RHB B. Butler | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Reached on Error, E9 (Flyball, 89M) |
| Batting: RHB B. Walker | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4M) B. Butler to second |
| Batting: LHB P. Martínez | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56S) B. Butler to third |
| Batting: LHB R. Dickinson | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Philadelphia 0 - New York 2 |
| |
| Bottom of the 5th - New York Yankees batting - Pitching for Philadelphia Phillies : RHP B. Bannister |
| Batting: LHB C. Dickerson | 0-0: Fly out, F8 (Line Drive, 8RS) |
| Batting: RHB R. Ryal | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S) |
| Batting: RHB J. Murray | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 0 - New York 2 |
| |
| Top of the 6th - Philadelphia Phillies batting - Pitching for New York Yankees : RHP A. Craig |
| Batting: LHB C. Granderson | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: SHB E. Aybar | 0-0: SINGLE (Line Drive, 6MD) |
| Batting: LHB C. Coghlan | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Flyball, 7S) E. Aybar to second |
| Batting: RHB M. Cabrera | 0-0: SINGLE (Line Drive, 8RS) E. Aybar to third C. Coghlan to second |
| Batting: RHB D. Pittman | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) E. Aybar scores C. Coghlan to third M. Cabrera to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, OUT at third! |
| Batting: RHB B. Butler | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Flyball, 89S) D. Pittman to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB B. Walker | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Line Drive, 6) |
| Top of the 6th over - 2 run(s), 5 hit(s), 0 error(s), 2 left on base; Philadelphia 2 - New York 2 |
| |
| Bottom of the 6th - New York Yankees batting - Pitching for Philadelphia Phillies : RHP B. Bannister |
| Batting: SHB L. Berkman | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Pitching: RHP C. Perez | |
| Batting: LHB R. Roach | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 89XD) |
| Batting: RHB G. Golson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 2 - New York 2 |
| |
| Top of the 7th - Philadelphia Phillies batting - Pitching for New York Yankees : RHP A. Craig |
| Batting: LHB P. Martínez | 0-0: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB R. Dickinson | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 4MD) |
| Batting: LHB C. Granderson | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: SHB E. Aybar | 0-0: Ball Wild Pitch! C. Granderson to second 1-0: Ball 2-0: Fly out, F7 (Flyball, 78D) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 2 - New York 2 |
| |
| Bottom of the 7th - New York Yankees batting - Pitching for Philadelphia Phillies : RHP C. Perez |
| Batting: RHB C. Ayala | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Dobson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball 3-1: Swinging Strike 3-2: Base on Balls |
| Pinch Hitting: LHB B. Flowers | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Reached on Error, E6 (Line Drive, 6) M. Dobson to second |
| Batting: LHB C. Dickerson | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 34) M. Dobson to third |
| Pitching: LHP D. Veal | |
| Batting: RHB R. Ryal | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Philadelphia 2 - New York 2 |
| |
| Top of the 8th - Philadelphia Phillies batting - Pitching for New York Yankees : RHP A. Craig |
| Now at SS: M. Harmon | |
| Batting: LHB C. Coghlan | 0-0: DOUBLE (Flyball, 9LM) |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 78XD) C. Coghlan scores |
| Batting: RHB D. Pittman | 0-0: Intentional Walk |
| Batting: RHB B. Butler | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Grounds into double play, 5-4-3 (Groundball, 56) M. Cabrera to third |
| Pinch Hitting: RHB W. Smith | 0-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - New York 2 |
| |
| Bottom of the 8th - New York Yankees batting - Pitching for Philadelphia Phillies : LHP D. Veal |
| Pitching: RHP T. Pena | |
| Now at 2B: W. Smith | |
| Batting: RHB J. Murray | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Pitching: LHP P. Feliciano | |
| Batting: SHB L. Berkman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB R. Roach | 0-0: Swinging Strike 0-1: Ball Wild Pitch! L. Berkman to second 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 56D) (infield hit) L. Berkman to third |
| Batting: RHB G. Golson | 0-0: SINGLE (Line Drive, 56D) L. Berkman scores R. Roach to second |
| Batting: RHB C. Ayala | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls R. Roach to third G. Golson to second |
| Batting: RHB M. Dobson | 0-0: Fly out, F7 (Flyball, 7LD) Runner from 3rd tags up, SCORES, no throw |
| Pitching: LHP F. Bean | |
| Batting: RHB M. Harmon | 0-0: Called Strike G. Golson steals 3rd base 0-1: Ball 1-1: Fielders Choice at 2nd, 6-5 (Groundball, 6M) |
| Bottom of the 8th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Philadelphia 3 - New York 4 |
| |
| Top of the 9th - Philadelphia Phillies batting - Pitching for New York Yankees : RHP A. Craig |
| Pitching: RHP R. Madson | |
| Now at 2B: D. James | |
| Now in LF: D. Andrews | |
| Batting: LHB P. Martínez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB R. Dickinson | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) (infield hit) |
| Batting: LHB C. Granderson | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F8 (Flyball, 78S) |
| Batting: SHB E. Aybar | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - New York 4 |
| |
| Game Over ... New York defeats Philadelphia, 4 to 3 |