Top of the 1st - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP G. Banks |
Pitching: RHP G. Banks | |
Batting: RHB J. Love | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 7LD), Distance : 351 ft |
Batting: RHB J. Stroud | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB C. Barmes | 0-0: SINGLE (Line Drive, 56D) |
Batting: RHB D. Eckstein | 0-0: SINGLE (Line Drive, 56) C. Barmes to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls C. Barmes to third D. Eckstein to second |
Batting: LHB J. Unknown | 0-0: Fly out, F8 (Flyball, 8LM) |
Top of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Morris 1 - Wichita 0 |
|
Bottom of the 1st - Wichita Clobberers batting - Pitching for Morris Crabbers : RHP L. Farmer |
Pitching: RHP L. Farmer | |
Batting: SHB B. Scales | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ground out U3 (Groundball, 3L) |
Batting: RHB M. Martínez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
Batting: RHB E. Maysonet | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Flyball, 9LS) |
Batting: LHB J. Larish | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls E. Maysonet to second |
Batting: RHB Y. Kato | 0-0: Fly out, F9 (Flyball, 9LM) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Morris 1 - Wichita 0 |
|
Top of the 2nd - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP G. Banks |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB J. Love | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: TRIPLE (Line Drive, 9LM) J. Unknown scores |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB J. Stroud | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Fly out, F9 (Flyball, 89D) |
Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Morris 2 - Wichita 0 |
|
Bottom of the 2nd - Wichita Clobberers batting - Pitching for Morris Crabbers : RHP L. Farmer |
Batting: RHB N. Roberts | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB L. Milledge | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4) 1-0: Lined into DP, 4-3 (Line Drive, 4) |
Batting: RHB E. Gonzalez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Flyball, 9LS) |
Batting: RHB J. Moore | 0-0: Called Strike 0-1: Ball Wild Pitch! E. Gonzalez to second 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Morris 2 - Wichita 0 |
|
Top of the 3rd - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP G. Banks |
Batting: RHB C. Barmes | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ground out 5-3 (Groundball, 5) |
Batting: RHB D. Eckstein | 0-0: Foul Ball 0-1: Foul Ball 0-2: Strikes out looking |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Reached on Error, E7 (Flyball, 7S) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike Reached via error on receiving a throw, E4 J. Unknown to third J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Hit by Pitch J. Unknown scores J. Unknown to third J. Unknown to second |
Batting: RHB J. Love | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LM) |
Top of the 3rd over - 1 run(s), 0 hit(s), 2 error(s), 3 left on base; Morris 3 - Wichita 0 |
|
Bottom of the 3rd - Wichita Clobberers batting - Pitching for Morris Crabbers : RHP L. Farmer |
Batting: SHB B. Scales | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 9LD) |
Batting: RHB M. Martínez | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB E. Maysonet | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LM) |
Batting: LHB J. Larish | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Ground out U3 (Groundball, 3) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Morris 3 - Wichita 0 |
|
Top of the 4th - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP G. Banks |
Batting: RHB J. Unknown | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
Pitching: RHP C. Smith | |
Batting: RHB J. Stroud | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB C. Barmes | 0-0: Foul Ball 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 78XD), Distance : 450 ft |
Batting: RHB D. Eckstein | 0-0: Fly out, F4 (Popup, 4MD) |
Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Morris 4 - Wichita 0 |
|
Bottom of the 4th - Wichita Clobberers batting - Pitching for Morris Crabbers : RHP L. Farmer |
Batting: RHB Y. Kato | 0-0: Fly out, F9 (Line Drive, 9M) |
Batting: RHB N. Roberts | 0-0: Ball 1-0: Hit by Pitch |
Batting: RHB L. Milledge | 0-0: Ball 1-0: Swinging Strike N. Roberts is caught stealing 2nd base 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
Batting: RHB E. Gonzalez | 0-0: Fly out, F7 (Flyball, 78M) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Morris 4 - Wichita 0 |
|
Top of the 5th - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP C. Smith |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F8 (Line Drive, 8LXD) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4MD) |
Batting: RHB J. Unknown | 0-0: Foul Ball 0-1: Called Strike J. Unknown is caught stealing 2nd base 0-2: Ball 1-2: Fly out, F7 (Popup, 56D) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Morris 4 - Wichita 0 |
|
Bottom of the 5th - Wichita Clobberers batting - Pitching for Morris Crabbers : RHP L. Farmer |
Batting: RHB J. Moore | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 3-1 (Groundball, 34) |
Batting: SHB B. Scales | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13) |
Batting: RHB M. Martínez | 0-0: Ball 1-0: SINGLE (Line Drive, 56) |
Batting: RHB E. Maysonet | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78M) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Morris 4 - Wichita 0 |
|
Top of the 6th - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP C. Smith |
Batting: RHB J. Unknown | 0-0: Foul Ball 0-1: Called Strike 0-2: Fly out, F6 (Popup, 5DF) |
Batting: RHB J. Love | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Fly out, F8 (Flyball, 89M) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Groundball, 6D) |
Batting: RHB J. Stroud | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Unknown to second |
Pitching: RHP J. Granados | |
Batting: RHB C. Barmes | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Morris 4 - Wichita 0 |
|
Bottom of the 6th - Wichita Clobberers batting - Pitching for Morris Crabbers : RHP L. Farmer |
Batting: LHB J. Larish | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) |
Batting: RHB Y. Kato | 0-0: Ball 1-0: SINGLE (Line Drive, 89S) |
Batting: RHB N. Roberts | 0-0: Ball Wild Pitch! Y. Kato to second 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: RHB L. Milledge | Pickoff Throw to Second - Out! 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9LSF) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Morris 4 - Wichita 0 |
|
Top of the 7th - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP J. Granados |
Batting: RHB D. Eckstein | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 1-3 (Groundball, 23) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Reached on error, E6 (Groundball, 6) |
Batting: LHB J. Unknown | 0-0: Ball 1-0: SINGLE (Groundball, 34) J. Unknown to second Runner from 2nd tries for 3rd, OUT! |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) J. Unknown to second |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Ground out 1-3 (Groundball, 13) |
Top of the 7th over - 0 run(s), 2 hit(s), 1 error(s), 2 left on base; Morris 4 - Wichita 0 |
|
Bottom of the 7th - Wichita Clobberers batting - Pitching for Morris Crabbers : RHP L. Farmer |
Batting: RHB E. Gonzalez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 13) |
Batting: RHB J. Moore | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F6 (Line Drive, 6) |
Batting: SHB B. Scales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: DOUBLE (Flyball, 8RXD) |
Pinch Runner at 2ndA. Amezaga: | |
Batting: RHB M. Martínez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 78D) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Morris 4 - Wichita 0 |
|
Top of the 8th - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP J. Granados |
Pitching: RHP J. Motte | |
Now in LF: A. Amezaga | |
Batting: RHB J. Love | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F6 (Popup, 8LS) |
Batting: RHB J. Unknown | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Stroud | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 56D) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Morris 4 - Wichita 0 |
|
Bottom of the 8th - Wichita Clobberers batting - Pitching for Morris Crabbers : RHP L. Farmer |
Batting: RHB E. Maysonet | 0-0: SINGLE (Line Drive, 56) |
Batting: LHB J. Larish | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls E. Maysonet to second |
Batting: RHB Y. Kato | 0-0: SINGLE (Groundball, 5D) E. Maysonet to third J. Larish to second |
Batting: RHB N. Roberts | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) E. Maysonet scores J. Larish to third Y. Kato to second |
Batting: RHB L. Milledge | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: 3-RUN HOME RUN (Line Drive, 8LXD), Distance : 440 ft |
Pitching: LHP N. Campbell | |
Batting: RHB E. Gonzalez | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Moore | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LM) |
Bottom of the 8th over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Morris 4 - Wichita 4 |
|
Top of the 9th - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP J. Motte |
Now at C: C. Tatum | |
Now at 3B: B. Barden | |
Batting: RHB C. Barmes | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB D. Eckstein | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4M) |
Pinch Hitting: RHB J. Unknown | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Morris 4 - Wichita 4 |
|
Bottom of the 9th - Wichita Clobberers batting - Pitching for Morris Crabbers : LHP N. Campbell |
Pitching: RHP E. Pond | |
Now at 3B: J. Unknown | |
Pinch Hitting: LHB R. Ankiel | 0-0: Fly out, F9 (Flyball, 89D) |
Batting: RHB M. Martínez | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) |
Batting: RHB E. Maysonet | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 5L) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Morris 4 - Wichita 4 |
|
Top of the 10th - Morris Crabbers batting - Pitching for Wichita Clobberers : RHP J. Motte |
Pitching: RHP J. Campbell | |
Now in LF: R. Ankiel | |
Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Pinch Hitting: LHB J. Unknown | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB J. Unknown | 0-0: Ball 1-0: SINGLE (Line Drive, 56) J. Unknown to second |
Batting: RHB J. Love | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: DOUBLE (Flyball, 8RM) J. Unknown scores J. Unknown to third |
Batting: RHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6S) |
Batting: RHB J. Stroud | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Groundball, 4MD) J. Unknown scores J. Love to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB C. Barmes | 0-0: Reached on error, E5 (Groundball, 5S) J. Stroud to second |
Batting: RHB D. Eckstein | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9LM) J. Stroud to third C. Barmes to second |
Batting: RHB J. Unknown | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Top of the 10th over - 3 run(s), 4 hit(s), 1 error(s), 3 left on base; Morris 7 - Wichita 4 |
|
Bottom of the 10th - Wichita Clobberers batting - Pitching for Morris Crabbers : RHP E. Pond |
Now in RF: J. Unknown | |
Batting: RHB B. Barden | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB Y. Kato | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 4D) |
Batting: RHB N. Roberts | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: RHB L. Milledge | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F6 (Popup, 6D) |
Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Morris 7 - Wichita 4 |
|
Game Over ... Morris defeats Wichita, 7 to 4 |