| Top of the 1st - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : RHP J. Berken |
| Pitching: RHP J. Berken | |
| Batting: LHB J. Borbon | 0-0: Ball 1-0: Bunt missed! 1-1: DOUBLE (Flyball, 8RXD) |
| Batting: RHB J. Stone | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: SHB K. Morales | 0-0: Ball 1-0: Called Strike J. Borbon steals 3rd base 1-1: Ball 2-1: Swinging Strike 2-2: DOUBLE (Groundball, 3L) J. Borbon scores |
| Batting: SHB R. Pena | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F5 (Popup, 5SF) |
| Batting: RHB R. Clayton | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Milwaukee 1 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP C. Volstad |
| Pitching: RHP C. Volstad | |
| Batting: LHB C. Granderson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB E. Aybar | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: LHB C. Coghlan | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 5) C. Granderson to second |
| Batting: RHB M. Cabrera | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6) |
| Batting: RHB D. Pittman | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Milwaukee 1 - Philadelphia 0 |
| |
| Top of the 2nd - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : RHP J. Berken |
| Batting: LHB A. Avila | 0-0: Fly out, F7 (Flyball, 7S) |
| Batting: LHB D. Murphy | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8LM) |
| Batting: SHB S. Thomas | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RM) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Milwaukee 1 - Philadelphia 0 |
| |
| Bottom of the 2nd - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP C. Volstad |
| Batting: LHB M. Aubrey | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: SOLO HOME RUN (Flyball, 89XD), Distance : 407 ft |
| Batting: RHB B. Walker | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F4 (Popup, 4) |
| Batting: LHB P. Martínez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB J. Berken | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Milwaukee 1 - Philadelphia 1 |
| |
| Top of the 3rd - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : RHP J. Berken |
| Batting: RHB C. Volstad | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F3 (Popup, 3F) |
| Batting: LHB J. Borbon | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Line Drive, 4M) |
| Batting: RHB J. Stone | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 4) J. Borbon to second |
| Batting: SHB K. Morales | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: DOUBLE (Line Drive, 9LM) J. Borbon scores J. Stone to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB R. Pena | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F8 (Flyball, 78M) |
| Batting: RHB R. Clayton | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Milwaukee 3 - Philadelphia 1 |
| |
| Bottom of the 3rd - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP C. Volstad |
| Batting: LHB C. Granderson | 0-0: SINGLE (Line Drive, 4D) |
| Batting: SHB E. Aybar | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: DOUBLE (Line Drive, 89S) C. Granderson to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB C. Coghlan | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 9LM) E. Aybar to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB D. Pittman | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: LHB M. Aubrey | 0-0: DOUBLE (Line Drive, 9LS) C. Coghlan to third |
| Batting: RHB B. Walker | 0-0: Called Strike 0-1: Fly out, F6 (Line Drive, 6M) |
| Bottom of the 3rd over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Milwaukee 3 - Philadelphia 3 |
| |
| Top of the 4th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : RHP J. Berken |
| Batting: LHB A. Avila | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 4-3 (Groundball, 34) |
| Batting: LHB D. Murphy | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB S. Thomas | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Milwaukee 3 - Philadelphia 3 |
| |
| Bottom of the 4th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP C. Volstad |
| Batting: LHB P. Martínez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 7LS) |
| Batting: RHB J. Berken | 0-0: Sac Bunt - play at first, batter OUT! 1-4 P. Martínez to third |
| Batting: LHB C. Granderson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB E. Aybar | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 78D) P. Martínez scores C. Granderson to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB C. Coghlan | 0-0: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Milwaukee 3 - Philadelphia 5 |
| |
| Top of the 5th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : RHP J. Berken |
| Pinch Hitting: LHB T. Andrews | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8RS) |
| Batting: LHB J. Borbon | 0-0: Ball 1-0: Ground out U3 (Groundball, 3L) |
| Batting: RHB J. Stone | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Milwaukee 3 - Philadelphia 5 |
| |
| Bottom of the 5th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP C. Volstad |
| Pitching: RHP G. Burke | |
| Batting: RHB D. Pittman | 0-0: Ball 1-0: Fly out, F4 (Popup, 4D) |
| Batting: LHB M. Aubrey | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB B. Walker | 0-0: DOUBLE (Groundball, 5L) |
| Batting: LHB P. Martínez | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Milwaukee 3 - Philadelphia 5 |
| |
| Top of the 6th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : RHP J. Berken |
| Pitching: RHP M. Corpas | |
| Now at 1B: P. Sánchez | |
| Batting: SHB K. Morales | 0-0: Ground out 3-1 (Groundball, 34S) |
| Batting: SHB R. Pena | 0-0: Foul Ball 0-1: Foul Ball 0-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB R. Clayton | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5S) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Milwaukee 3 - Philadelphia 5 |
| |
| Bottom of the 6th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP G. Burke |
| Batting: RHB P. Sánchez | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78S) |
| Batting: LHB C. Granderson | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 9S) |
| Batting: SHB E. Aybar | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: SINGLE (Groundball, 4MD) C. Granderson to second Runner from 2nd tries for 3rd, SAFE, throw made to third E. Aybar to second |
| Batting: LHB C. Coghlan | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) C. Granderson scores E. Aybar to third |
| Batting: RHB M. Cabrera | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out looking |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Milwaukee 3 - Philadelphia 6 |
| |
| Top of the 7th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : RHP M. Corpas |
| Batting: LHB A. Avila | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 6MD) |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Reached on error, E6 (Groundball, 6) A. Avila to second |
| Pitching: LHP F. Bean | |
| Now at 1B: H. Jones | |
| Pinch Hitting: RHB A. Ramirez | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) A. Avila to third |
| Pinch Hitting: RHB D. Kenneth | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls A. Ramirez to second |
| Batting: LHB J. Borbon | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9S) A. Avila scores A. Ramirez to third D. Kenneth to second Runner from 3rd tries for Home, SAFE, throw made home D. Kenneth to third J. Borbon to second |
| Batting: RHB J. Stone | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB K. Morales | 0-0: Fly out, F4 (Popup, 34) |
| Top of the 7th over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; Milwaukee 5 - Philadelphia 6 |
| |
| Bottom of the 7th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP G. Burke |
| Pitching: LHP B. Cecil | |
| Now at 3B: A. Ramirez | |
| Batting: RHB D. Pittman | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8RS) |
| Batting: LHB H. Jones | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB B. Walker | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Batting: LHB P. Martínez | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: SINGLE (Line Drive, 6MD) B. Walker to second |
| Batting: LHB F. Bean | 0-0: Ball 1-0: Hit by Pitch B. Walker to third P. Martínez to second |
| Batting: LHB C. Granderson | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Milwaukee 5 - Philadelphia 6 |
| |
| Top of the 8th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : LHP F. Bean |
| Batting: SHB R. Pena | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Clayton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB A. Avila | 0-0: Ball 1-0: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: LHB D. Murphy | 0-0: Called Strike 0-1: Ball Wild Pitch! A. Avila to second 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Milwaukee 5 - Philadelphia 6 |
| |
| Bottom of the 8th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : LHP B. Cecil |
| Batting: SHB E. Aybar | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9D) |
| Batting: LHB C. Coghlan | 0-0: Fly out, F5 (Popup, 25F) |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
| Batting: RHB D. Pittman | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Milwaukee 5 - Philadelphia 6 |
| |
| Top of the 9th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : LHP F. Bean |
| Now in LF: R. Dickinson | |
| Batting: RHB A. Ramirez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ground out 4-3 (Groundball, 4M) |
| Pinch Hitting: LHB J. Hill | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB J. Borbon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F6 (Popup, 56D) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Milwaukee 5 - Philadelphia 6 |
| |
| Game Over ... Philadelphia defeats Milwaukee, 6 to 5 |