| Top of the 1st - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Underwood |
| Pitching: LHP R. Underwood | |
| Batting: LHB P. Martínez | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB W. Smith | 0-0: SINGLE (Groundball, 56) |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls W. Smith to second |
| Batting: LHB C. Granderson | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB H. Jones | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34D) W. Smith scores M. Cabrera to second |
| Batting: LHB R. Dickinson | 0-0: DOUBLE (Line Drive, 9LM) M. Cabrera scores H. Jones to third |
| Batting: RHB P. Sánchez | 0-0: Foul Ball 0-1: Fly out, F7 (Line Drive, 7M) |
| Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Philadelphia 2 - Chicago 0 |
| |
| Bottom of the 1st - Chicago Cubs batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Pitching: RHP M. Ruíz | |
| Batting: LHB M. Bourn | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Line Drive, 4D) |
| Batting: LHB D. Span | 0-0: Ball M. Bourn is caught stealing 2nd base 1-0: Foul Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB J. Bartlett | 0-0: SINGLE (Line Drive, 9S) |
| Batting: RHB J. Werth | 0-0: Called Strike J. Bartlett is caught stealing 2nd base |
| Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 0 left on base; Philadelphia 2 - Chicago 0 |
| |
| Top of the 2nd - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Underwood |
| Batting: RHB B. Walker | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 56D) |
| Batting: RHB M. Ruíz | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 B. Walker to second |
| Batting: LHB P. Martínez | 0-0: DOUBLE (Line Drive, 89D) B. Walker scores |
| Batting: RHB W. Smith | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F1 (Line Drive, 13) |
| Batting: RHB M. Cabrera | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F9 (Flyball, 9M) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - Chicago 0 |
| |
| Bottom of the 2nd - Chicago Cubs batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: RHB J. Werth | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB B. Phillips | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 15) |
| Batting: LHB A. Dunn | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Chicago 0 |
| |
| Top of the 3rd - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Underwood |
| Batting: LHB C. Granderson | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB H. Jones | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 78S) |
| Batting: LHB R. Dickinson | 0-0: Fly out, F7 (Line Drive, 78S) |
| Batting: RHB P. Sánchez | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - Chicago 0 |
| |
| Bottom of the 3rd - Chicago Cubs batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: RHB E. Encarnacion | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 56D) |
| Batting: RHB Y. Molina | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB R. Underwood | 0-0: Sac Bunt - play at first, batter OUT! 1-4 E. Encarnacion to second |
| Batting: LHB M. Bourn | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - Chicago 0 |
| |
| Top of the 4th - Philadelphia Phillies batting - Pitching for Chicago Cubs : LHP R. Underwood |
| Batting: RHB B. Walker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB M. Ruíz | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F2 (Popup, 2RF) |
| Batting: LHB P. Martínez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB W. Smith | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls P. Martínez to second |
| Pitching: RHP C. Janssen | |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Popup, 3D) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Philadelphia 3 - Chicago 0 |
| |
| Bottom of the 4th - Chicago Cubs batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: LHB D. Span | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB J. Bartlett | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Werth | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 9S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Chicago 0 |
| |
| Top of the 5th - Philadelphia Phillies batting - Pitching for Chicago Cubs : RHP C. Janssen |
| Batting: LHB C. Granderson | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: DOUBLE (Groundball, 3L) |
| Batting: LHB H. Jones | 0-0: Called Strike C. Granderson is caught stealing 3rd base 0-1: Called Strike 0-2: Ball 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: LHB R. Dickinson | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB P. Sánchez | 0-0: Ball Wild Pitch! R. Dickinson to second 1-0: Foul Ball 1-1: 2-RUN HOME RUN (Flyball, 78XD), Distance : 398 ft |
| Pitching: RHP T. Yates | |
| Batting: RHB B. Walker | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Top of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Chicago 0 |
| |
| Bottom of the 5th - Chicago Cubs batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: RHB B. Phillips | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB A. Dunn | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls B. Phillips to second |
| Batting: RHB E. Encarnacion | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: RHB Y. Molina | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Fielders Choice at 2nd, 2-6 (Groundball, 2L) B. Phillips to third |
| Pinch Hitting: RHB J. Hernández | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 6) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Philadelphia 5 - Chicago 0 |
| |
| Top of the 6th - Philadelphia Phillies batting - Pitching for Chicago Cubs : RHP T. Yates |
| Pitching: RHP K. Medlen | |
| Batting: RHB M. Ruíz | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB P. Martínez | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB W. Smith | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Chicago 0 |
| |
| Bottom of the 6th - Chicago Cubs batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: LHB M. Bourn | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: LHB D. Span | 0-0: Ground out 6-3 (Groundball, 6MS) M. Bourn to second |
| Batting: RHB J. Bartlett | 0-0: Ball M. Bourn steals 3rd base 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. Werth | 0-0: Foul Ball 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) M. Bourn scores |
| Batting: RHB B. Phillips | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Chicago 1 |
| |
| Top of the 7th - Philadelphia Phillies batting - Pitching for Chicago Cubs : RHP K. Medlen |
| Batting: RHB M. Cabrera | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB C. Granderson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 7D) |
| Batting: LHB H. Jones | Single, Error in OF, E8, batter to second base |
| Batting: LHB R. Dickinson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB P. Sánchez | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 7th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Philadelphia 5 - Chicago 1 |
| |
| Bottom of the 7th - Chicago Cubs batting - Pitching for Philadelphia Phillies : RHP M. Ruíz |
| Batting: LHB A. Dunn | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 6M) |
| Batting: RHB E. Encarnacion | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB Y. Molina | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pitching: RHP J. Johnson | |
| Pinch Hitting: RHB T. Wigginton | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Chicago 1 |
| |
| Top of the 8th - Philadelphia Phillies batting - Pitching for Chicago Cubs : RHP K. Medlen |
| Pitching: RHP B. Stanford | |
| Batting: RHB B. Walker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Pinch Hitting: LHB J. Reddick | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: LHB P. Martínez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Chicago 1 |
| |
| Bottom of the 8th - Chicago Cubs batting - Pitching for Philadelphia Phillies : RHP J. Johnson |
| Pitching: RHP T. Pena | |
| Batting: LHB M. Bourn | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: DOUBLE (Flyball, 78XD) |
| Batting: LHB D. Span | 0-0: DOUBLE (Line Drive, 9LS) M. Bourn scores |
| Batting: RHB J. Bartlett | 0-0: Ball 1-0: Called Strike 1-1: Ground out 3-1 (Groundball, 34) D. Span to third |
| Batting: RHB J. Werth | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB B. Phillips | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Chicago 2 |
| |
| Top of the 9th - Philadelphia Phillies batting - Pitching for Chicago Cubs : RHP B. Stanford |
| Batting: RHB W. Smith | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB M. Cabrera | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 4MD) |
| Batting: LHB C. Granderson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Pinch Hitting: LHB M. Aubrey | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Chicago 2 |
| |
| Bottom of the 9th - Chicago Cubs batting - Pitching for Philadelphia Phillies : RHP T. Pena |
| Pitching: RHP C. Perez | |
| Now at SS: M. Aubrey | |
| Batting: LHB A. Dunn | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 5-3 (Groundball, 15S) |
| Pinch Hitting: SHB M. Teixeira | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Y. Molina | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 5 - Chicago 2 |
| |
| Game Over ... Philadelphia defeats Chicago, 5 to 2 |