Top of the 1st - Buffalo Silversides batting - Pitching for Henderson Rangers : RHP R. Benavides |
Pitching: RHP R. Benavides | |
Batting: SHB S. Anderson | 0-0: Foul Ball 0-1: Called Strike 0-2: SINGLE (Groundball, 4) (infield hit) |
Batting: RHB R. Rivera | 0-0: Foul Ball 0-1: Fly out, F9 (Flyball, 9S) |
Batting: SHB L. López | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LM) S. Anderson to third |
Batting: RHB M. Murton | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: DOUBLE (Line Drive, 78S) S. Anderson scores L. López scores |
Batting: RHB P. Hasler | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Popup, 8RS) |
Batting: RHB J. Shaw | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out looking |
Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Buffalo 2 - Henderson 0 |
|
Bottom of the 1st - Henderson Rangers batting - Pitching for Buffalo Silversides : RHP H. Ruíz |
Pitching: RHP H. Ruíz | |
Batting: RHB J. Scott | 0-0: SINGLE (Groundball, 56D) |
Batting: LHB J. Rosa | 0-0: Fly out, F8 (Flyball, 78M) |
Batting: LHB V. Richardson | 0-0: Grounds into double play, U4-3 (Groundball, 4) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Henderson 0 |
|
Top of the 2nd - Buffalo Silversides batting - Pitching for Henderson Rangers : RHP R. Benavides |
Batting: RHB C. Gimenez | 0-0: Fly out, F8 (Flyball, 8LM) |
Batting: RHB Z. Lei | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
Batting: SHB W. Todd | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
Batting: SHB S. Anderson | 0-0: Called Strike 0-1: Hit by Pitch W. Todd to second |
Batting: RHB R. Rivera | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Buffalo 2 - Henderson 0 |
|
Bottom of the 2nd - Henderson Rangers batting - Pitching for Buffalo Silversides : RHP H. Ruíz |
Batting: RHB J. Salazar | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 56D) |
Batting: LHB G. López | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fielders Choice at 2nd, 1-6 (Groundball, 23) |
Batting: LHB C. Reese | 0-0: Called Strike G. López steals 2nd base 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Fly out, F7 (Flyball, 7M) |
Batting: LHB A. Sousa | 0-0: DOUBLE (Line Drive, 89D) G. López scores |
Batting: RHB T. Evans | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB O. Simpson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 56) |
Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Buffalo 2 - Henderson 1 |
|
Top of the 3rd - Buffalo Silversides batting - Pitching for Henderson Rangers : RHP R. Benavides |
Batting: SHB L. López | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB M. Murton | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB P. Hasler | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 9M) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Henderson 1 |
|
Bottom of the 3rd - Henderson Rangers batting - Pitching for Buffalo Silversides : RHP H. Ruíz |
Batting: RHB J. Scott | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: DOUBLE (Flyball, 78XD) |
Batting: LHB J. Rosa | 0-0: Ground out 5-3 (Groundball, 56) |
Batting: LHB V. Richardson | 0-0: Called Strike 0-1: Foul Ball 0-2: SINGLE (Line Drive, 89S) J. Scott to third |
Batting: RHB J. Salazar | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Grounds into double play, U4-3 (Groundball, 4) |
Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Buffalo 2 - Henderson 1 |
|
Top of the 4th - Buffalo Silversides batting - Pitching for Henderson Rangers : RHP R. Benavides |
Batting: RHB J. Shaw | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F9 (Flyball, 89S) |
Batting: RHB C. Gimenez | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB Z. Lei | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Henderson 1 |
|
Bottom of the 4th - Henderson Rangers batting - Pitching for Buffalo Silversides : RHP H. Ruíz |
Batting: LHB G. López | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) |
Batting: LHB C. Reese | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: DOUBLE (Line Drive, 78S) G. López to third |
Batting: LHB A. Sousa | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F3 (Popup, 3F) |
Batting: RHB T. Evans | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB O. Simpson | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Buffalo 2 - Henderson 1 |
|
Top of the 5th - Buffalo Silversides batting - Pitching for Henderson Rangers : RHP R. Benavides |
Batting: SHB W. Todd | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: SHB S. Anderson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Flyball, 7LD) |
Batting: RHB R. Rivera | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8RD) |
Batting: SHB L. López | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 2 - Henderson 1 |
|
Bottom of the 5th - Henderson Rangers batting - Pitching for Buffalo Silversides : RHP H. Ruíz |
Batting: RHB J. Scott | 0-0: Called Strike 0-1: Called Strike 0-2: DOUBLE (Flyball, 7LD) |
Batting: LHB J. Rosa | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 7LS) J. Scott scores |
Batting: LHB V. Richardson | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
Batting: RHB J. Salazar | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Grounds into double play, 6-4-3 (Groundball, 6) J. Rosa to third |
Batting: LHB G. López | 0-0: Called Strike 0-1: Foul Ball 0-2: SINGLE (Groundball, 34D) J. Rosa scores |
Batting: LHB C. Reese | 0-0: Called Strike G. López steals 2nd base 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Bottom of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Buffalo 2 - Henderson 3 |
|
Top of the 6th - Buffalo Silversides batting - Pitching for Henderson Rangers : RHP R. Benavides |
Batting: RHB M. Murton | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34S) |
Batting: RHB P. Hasler | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB J. Shaw | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 7LM) |
Batting: RHB C. Gimenez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RD) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Buffalo 2 - Henderson 3 |
|
Bottom of the 6th - Henderson Rangers batting - Pitching for Buffalo Silversides : RHP H. Ruíz |
Batting: LHB A. Sousa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 6MD) |
Batting: RHB T. Evans | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5L) |
Batting: RHB O. Simpson | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Henderson 3 |
|
Top of the 7th - Buffalo Silversides batting - Pitching for Henderson Rangers : RHP R. Benavides |
Batting: RHB Z. Lei | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Strikes out swinging |
Batting: SHB W. Todd | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Strikes out looking |
Batting: SHB S. Anderson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 4) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Henderson 3 |
|
Bottom of the 7th - Henderson Rangers batting - Pitching for Buffalo Silversides : RHP H. Ruíz |
Batting: RHB J. Scott | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F7 (Flyball, 7D) |
Batting: LHB J. Rosa | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Batting: LHB V. Richardson | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Flyball, 89D) |
Batting: RHB J. Salazar | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Fly out, F9 (Flyball, 9M) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 2 - Henderson 3 |
|
Top of the 8th - Buffalo Silversides batting - Pitching for Henderson Rangers : RHP R. Benavides |
Batting: RHB R. Rivera | 0-0: Ball 1-0: Ball 2-0: Fly out, F2 (Popup, 2LF) |
Pitching: LHP D. Adams | |
Batting: SHB L. López | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
Pitching: RHP L. Ware | |
Batting: RHB M. Murton | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out looking |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Henderson 3 |
|
Bottom of the 8th - Henderson Rangers batting - Pitching for Buffalo Silversides : RHP H. Ruíz |
Batting: LHB G. López | 0-0: Called Strike 0-1: TRIPLE (Line Drive, 9LM) |
Batting: LHB C. Reese | 0-0: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB A. Sousa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out U3 (Groundball, 3S) |
Batting: RHB T. Evans | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Henderson 4 |
|
Top of the 9th - Buffalo Silversides batting - Pitching for Henderson Rangers : RHP L. Ware |
Pitching: RHP A. Cannon | |
Now at 1B: S. Stinson | |
Now at SS: Y. Pothecary | |
Now in RF: C. DeWitt | |
Batting: RHB P. Hasler | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
Batting: RHB J. Shaw | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56D) |
Pinch Hitting: LHB E. Chavez | 0-0: Fly out, F4 (Line Drive, 34) |
Pinch Hitting: LHB T. Davis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 356 ft |
Pinch Hitting: RHB A. Castro | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 15S) |
Top of the 9th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Buffalo 4 - Henderson 4 |
|
Bottom of the 9th - Henderson Rangers batting - Pitching for Buffalo Silversides : RHP H. Ruíz |
Pitching: RHP M. McDonald | |
Now at 1B: A. Castro | |
Now at 2B: C. Robles | |
Now in LF: E. Chavez | |
Pinch Hitting: RHB R. Stevens | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 4MD) |
Batting: RHB J. Scott | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: SINGLE (Groundball, 34S) (infield hit) R. Stevens to second |
Batting: RHB Y. Pothecary | 0-0: Ball 1-0: SINGLE (Flyball, 9LM) R. Stevens to third J. Scott to second |
Batting: LHB C. DeWitt | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 9S) R. Stevens scores |
Game Over ... Henderson defeats Buffalo, 5 to 4 |