Top of the 1st - Cleveland Indians batting - Pitching for New York Yankees : RHP V. Mazzaro |
Pitching: RHP V. Mazzaro | |
Batting: SHB D. Fowler | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LD) |
Batting: RHB D. Uggla | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SOLO HOME RUN (Line Drive, 7D), Distance : 349 ft |
Batting: LHB J. Morneau | 0-0: DOUBLE (Line Drive, 89D) |
Batting: RHB J. Bay | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 9LD) J. Morneau scores |
Batting: RHB T. Tulowitzki | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78XD) J. Bay scores |
Batting: LHB C. Shepherd | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB B. Inge | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
Top of the 1st over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Cleveland 3 - New York 0 |
|
Bottom of the 1st - New York Yankees batting - Pitching for Cleveland Indians : RHP V. Padilla |
Pitching: RHP V. Padilla | |
Batting: LHB C. Dickerson | 0-0: Fly out, F7 (Flyball, 78M) |
Batting: RHB R. Ryal | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 1-3 (Groundball, 13S) |
Batting: RHB J. Murray | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Line Drive, 4) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 3 - New York 0 |
|
Top of the 2nd - Cleveland Indians batting - Pitching for New York Yankees : RHP V. Mazzaro |
Batting: RHB J. Fields | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) |
Batting: LHB A. Gordon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB D. Fowler | 0-0: Ball 1-0: Reached on error, E1 (Groundball, 15) A. Gordon to second |
Batting: RHB D. Uggla | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls A. Gordon to third D. Fowler to second |
Batting: LHB J. Morneau | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: GRAND SLAM HOME RUN (Flyball, 9LD), Distance : 333 ft |
Pitching: LHP S. Elbert | |
Batting: RHB J. Bay | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB T. Tulowitzki | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB C. Shepherd | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls T. Tulowitzki to second |
Batting: RHB B. Inge | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Flyball, 78XD) T. Tulowitzki to third C. Shepherd to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Fields | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S) |
Top of the 2nd over - 5 run(s), 2 hit(s), 1 error(s), 2 left on base; Cleveland 8 - New York 0 |
|
Bottom of the 2nd - New York Yankees batting - Pitching for Cleveland Indians : RHP V. Padilla |
Batting: SHB L. Berkman | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: SOLO HOME RUN (Flyball, 89XD), Distance : 405 ft |
Batting: LHB R. Roach | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 78S) |
Batting: RHB G. Golson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB R. Gómez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Reached on error, E5 (Groundball, 5S) R. Roach to second R. Roach to third R. Gómez to second |
Batting: RHB M. Dobson | 0-0: SINGLE (Groundball, 56) R. Roach scores R. Gómez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB C. Franklin | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out looking |
Batting: LHB C. Dickerson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
Bottom of the 2nd over - 3 run(s), 3 hit(s), 1 error(s), 1 left on base; Cleveland 8 - New York 3 |
|
Top of the 3rd - Cleveland Indians batting - Pitching for New York Yankees : LHP S. Elbert |
Batting: LHB A. Gordon | 0-0: Ball 1-0: Fly out, F4 (Popup, 34D) |
Batting: SHB D. Fowler | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB D. Uggla | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 8 - New York 3 |
|
Bottom of the 3rd - New York Yankees batting - Pitching for Cleveland Indians : RHP V. Padilla |
Batting: RHB R. Ryal | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Murray | 0-0: Ball 1-0: DOUBLE (Line Drive, 89M) |
Batting: SHB L. Berkman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: LHB R. Roach | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: SINGLE (Groundball, 56D) J. Murray to third J. Murray scores |
Batting: RHB G. Golson | 0-0: Ground out 3-1 (Groundball, 3) |
Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 8 - New York 4 |
|
Top of the 4th - Cleveland Indians batting - Pitching for New York Yankees : LHP S. Elbert |
Batting: LHB J. Morneau | 0-0: Fly out, F8 (Flyball, 78S) |
Batting: RHB J. Bay | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F4 (Line Drive, 4) |
Pitching: RHP M. Valdez | |
Batting: RHB T. Tulowitzki | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB C. Shepherd | 0-0: Called Strike T. Tulowitzki is caught stealing 2nd base |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 8 - New York 4 |
|
Bottom of the 4th - New York Yankees batting - Pitching for Cleveland Indians : RHP V. Padilla |
Batting: RHB R. Gómez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
Batting: RHB M. Dobson | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Fly out, F8 (Flyball, 8LD) |
Batting: RHB C. Franklin | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Grounds into double play, 4-6-3 (Groundball, 4) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 8 - New York 4 |
|
Top of the 5th - Cleveland Indians batting - Pitching for New York Yankees : RHP M. Valdez |
Batting: LHB C. Shepherd | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 3-1 (Groundball, 34) |
Batting: RHB B. Inge | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Batting: RHB J. Fields | 0-0: Fly out, F2 (Popup, 2LF) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 8 - New York 4 |
|
Bottom of the 5th - New York Yankees batting - Pitching for Cleveland Indians : RHP V. Padilla |
Batting: LHB C. Dickerson | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) |
Batting: RHB R. Ryal | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 6) C. Dickerson to second |
Batting: RHB J. Murray | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) C. Dickerson to third |
Batting: SHB L. Berkman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 89S) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 8 - New York 4 |
|
Top of the 6th - Cleveland Indians batting - Pitching for New York Yankees : RHP M. Valdez |
Batting: LHB A. Gordon | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Pitching: LHP C. Wilson | |
Batting: SHB D. Fowler | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: RHB D. Uggla | 0-0: Foul Ball 0-1: Called Strike D. Fowler steals 2nd base 0-2: Strikes out swinging |
Batting: LHB J. Morneau | 0-0: Ball D. Fowler steals 3rd base 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB J. Bay | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Strikes out swinging |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Cleveland 8 - New York 4 |
|
Bottom of the 6th - New York Yankees batting - Pitching for Cleveland Indians : RHP V. Padilla |
Batting: LHB R. Roach | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 1-3 (Groundball, 3S) |
Batting: RHB G. Golson | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out looking |
Batting: RHB R. Gómez | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 7LD) |
Batting: RHB M. Dobson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB C. Franklin | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball Reached via error on receiving a throw, E3 R. Gómez to third M. Dobson to second |
Batting: LHB C. Dickerson | 0-0: Ball 1-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 3 left on base; Cleveland 8 - New York 4 |
|
Top of the 7th - Cleveland Indians batting - Pitching for New York Yankees : LHP C. Wilson |
Batting: RHB T. Tulowitzki | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out swinging |
Batting: LHB C. Shepherd | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB B. Inge | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 8 - New York 4 |
|
Bottom of the 7th - New York Yankees batting - Pitching for Cleveland Indians : RHP V. Padilla |
Batting: RHB R. Ryal | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ground out 5-3 (Groundball, 5) |
Pitching: RHP S. Bowen | |
Batting: RHB J. Murray | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 7LM) |
Batting: SHB L. Berkman | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: DOUBLE (Line Drive, 5L) |
Batting: LHB R. Roach | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F5 (Popup, 5SF) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 8 - New York 4 |
|
Top of the 8th - Cleveland Indians batting - Pitching for New York Yankees : LHP C. Wilson |
Pitching: RHP R. Madson | |
Batting: RHB J. Fields | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
Batting: LHB A. Gordon | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Batting: SHB D. Fowler | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Line Drive, 78S) |
Batting: RHB D. Uggla | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Hit by Pitch D. Fowler to second |
Batting: LHB J. Morneau | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 8 - New York 4 |
|
Bottom of the 8th - New York Yankees batting - Pitching for Cleveland Indians : RHP S. Bowen |
Batting: RHB G. Golson | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB R. Gómez | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB M. Dobson | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 8 - New York 4 |
|
Top of the 9th - Cleveland Indians batting - Pitching for New York Yankees : RHP R. Madson |
Batting: RHB J. Bay | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
Batting: RHB T. Tulowitzki | 0-0: DOUBLE (Flyball, 7D) |
Batting: LHB C. Shepherd | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Groundball, 34D) T. Tulowitzki to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB B. Inge | 0-0: Ball Passed Ball! C. Shepherd to second 1-0: Ball 2-0: Ball 3-0: SINGLE (Groundball, 6MD) C. Shepherd to third |
Batting: RHB J. Fields | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 8RS) C. Shepherd scores B. Inge to second |
Batting: LHB A. Gordon | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: SHB D. Fowler | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 34) |
Top of the 9th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Cleveland 10 - New York 4 |
|
Bottom of the 9th - New York Yankees batting - Pitching for Cleveland Indians : RHP S. Bowen |
Batting: RHB C. Franklin | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 8LXD) |
Pitching: RHP R. Wells | |
Batting: LHB C. Dickerson | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB R. Ryal | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Fly out, F9 (Flyball, 9D) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: RHB J. Murray | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Groundball, 5L) C. Franklin scores C. Dickerson to third |
Batting: SHB L. Berkman | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F7 (Flyball, 78M) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB R. Roach | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ground out 2-3 (Groundball, 13S) |
Bottom of the 9th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 10 - New York 6 |
|
Game Over ... Cleveland defeats New York, 10 to 6 |