| Top of the 1st - Jamestown Golden Bears batting - Pitching for Herkimer Cobras : RHP J. Marriott |
| Pitching: RHP J. Marriott | |
| Batting: RHB P. Vann | 0-0: Fly out, F2 (Popup, 5SF) |
| Batting: RHB B. Ford | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F8 (Flyball, 78M) |
| Batting: RHB C. Manuel | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6D) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jamestown 0 - Herkimer 0 |
| |
| Bottom of the 1st - Herkimer Cobras batting - Pitching for Jamestown Golden Bears : RHP J. Forbes |
| Pitching: RHP J. Forbes | |
| Batting: RHB J. Stanford | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB L. Ochoa | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F9 (Line Drive, 9M) |
| Batting: LHB A. González | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: DOUBLE (Flyball, 78XD) |
| Batting: RHB B. Pohlmann | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F9 (Line Drive, 89D) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jamestown 0 - Herkimer 0 |
| |
| Top of the 2nd - Jamestown Golden Bears batting - Pitching for Herkimer Cobras : RHP J. Marriott |
| Batting: LHB C. MacKellar | 0-0: Ball 1-0: SINGLE (Line Drive, 78S) |
| Batting: RHB P. Prieto | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB P. Chambers | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 6) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Jamestown 0 - Herkimer 0 |
| |
| Bottom of the 2nd - Herkimer Cobras batting - Pitching for Jamestown Golden Bears : RHP J. Forbes |
| Batting: LHB T. England | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: SINGLE (Groundball, 34D) |
| Batting: RHB M. Reyes | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB M. Coleman | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Line Drive, 56D) M. Reyes to second |
| Batting: RHB G. Miller | 0-0: Fly out, F7 (Line Drive, 78M) |
| Batting: LHB S. LeBlanc | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Jamestown 0 - Herkimer 0 |
| |
| Top of the 3rd - Jamestown Golden Bears batting - Pitching for Herkimer Cobras : RHP J. Marriott |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB J. Unknown | 0-0: Foul Ball 0-1: Ground out U3 (Groundball, 3S) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jamestown 0 - Herkimer 0 |
| |
| Bottom of the 3rd - Herkimer Cobras batting - Pitching for Jamestown Golden Bears : RHP J. Forbes |
| Batting: RHB J. Stanford | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB L. Ochoa | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: DOUBLE (Flyball, 7D) |
| Batting: LHB A. González | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) L. Ochoa to third |
| Batting: RHB B. Pohlmann | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jamestown 0 - Herkimer 0 |
| |
| Top of the 4th - Jamestown Golden Bears batting - Pitching for Herkimer Cobras : RHP J. Marriott |
| Batting: RHB P. Vann | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB B. Ford | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 7S) |
| Batting: RHB C. Manuel | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: TRIPLE (Flyball, 89D) B. Ford scores |
| Batting: LHB C. MacKellar | 0-0: Fly out, F4 (Line Drive, 4) |
| Batting: RHB P. Prieto | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB P. Chambers | 0-0: SINGLE (Groundball, 6) C. Manuel scores P. Prieto to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball Wild Pitch! P. Prieto scores P. Chambers to second 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 3D) (infield hit) P. Chambers to third J. Unknown to second |
| Batting: LHB J. Unknown | 0-0: DOUBLE (Line Drive, 78D) P. Chambers scores J. Unknown scores J. Unknown to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: LHP E. Rogers | |
| Batting: RHB P. Vann | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8RD) |
| Top of the 4th over - 6 run(s), 5 hit(s), 0 error(s), 1 left on base; Jamestown 6 - Herkimer 0 |
| |
| Bottom of the 4th - Herkimer Cobras batting - Pitching for Jamestown Golden Bears : RHP J. Forbes |
| Batting: LHB T. England | 0-0: DOUBLE (Flyball, 78D) |
| Batting: RHB M. Reyes | 0-0: Ground out U3 (Groundball, 3) T. England to third |
| Batting: RHB M. Coleman | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 5) |
| Batting: RHB G. Miller | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Line Drive, 6MD) T. England scores |
| Batting: LHB S. LeBlanc | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Jamestown 6 - Herkimer 1 |
| |
| Top of the 5th - Jamestown Golden Bears batting - Pitching for Herkimer Cobras : LHP E. Rogers |
| Batting: RHB B. Ford | 0-0: Called Strike 0-1: SINGLE (Groundball, 15) (infield hit) |
| Batting: RHB C. Manuel | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F9 (Flyball, 89S) |
| Batting: LHB C. MacKellar | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB P. Prieto | 0-0: Ball Passed Ball! B. Ford to second 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 6D) B. Ford to third B. Ford scores |
| Batting: LHB P. Chambers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Hit by Pitch P. Prieto to second |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Jamestown 7 - Herkimer 1 |
| |
| Bottom of the 5th - Herkimer Cobras batting - Pitching for Jamestown Golden Bears : RHP J. Forbes |
| Batting: RHB J. Stanford | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB L. Ochoa | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB A. González | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Strikes out looking |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jamestown 7 - Herkimer 1 |
| |
| Top of the 6th - Jamestown Golden Bears batting - Pitching for Herkimer Cobras : LHP E. Rogers |
| Batting: LHB J. Unknown | 0-0: TRIPLE (Flyball, 9D) |
| Batting: LHB J. Unknown | 0-0: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB P. Vann | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB B. Ford | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 78D) |
| Batting: RHB C. Manuel | 0-0: Ground out 4-3 (Groundball, 34D) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Jamestown 8 - Herkimer 1 |
| |
| Bottom of the 6th - Herkimer Cobras batting - Pitching for Jamestown Golden Bears : RHP J. Forbes |
| Batting: RHB B. Pohlmann | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out U3 (Groundball, 3S) |
| Batting: LHB T. England | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 9S) |
| Batting: RHB M. Reyes | 0-0: Ball T. England is caught stealing 2nd base 1-0: Fly out, F7 (Flyball, 78M) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Jamestown 8 - Herkimer 1 |
| |
| Top of the 7th - Jamestown Golden Bears batting - Pitching for Herkimer Cobras : LHP E. Rogers |
| Batting: LHB C. MacKellar | 0-0: DOUBLE (Line Drive, 78D) |
| Batting: RHB P. Prieto | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB P. Chambers | 0-0: Fly out, F6 (Popup, 56) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LD) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jamestown 8 - Herkimer 1 |
| |
| Bottom of the 7th - Herkimer Cobras batting - Pitching for Jamestown Golden Bears : RHP J. Forbes |
| Batting: RHB M. Coleman | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Hit by Pitch |
| Batting: RHB G. Miller | 0-0: Foul Ball 0-1: Called Strike 0-2: Fly out, F4 (Popup, 4) |
| Pitching: RHP L. Klein | |
| Batting: LHB S. LeBlanc | 0-0: DOUBLE (Line Drive, 7S) M. Coleman to third |
| Batting: RHB J. Stanford | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 7S) M. Coleman scores S. LeBlanc to third Runner from 3rd tries for Home, SAFE, throw made home J. Stanford to second |
| Batting: RHB L. Ochoa | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB A. González | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Jamestown 8 - Herkimer 3 |
| |
| Top of the 8th - Jamestown Golden Bears batting - Pitching for Herkimer Cobras : LHP E. Rogers |
| Pitching: LHP M. House | |
| Batting: LHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: LHB J. Unknown | 0-0: Fly out, F7 (Flyball, 78XD) |
| Batting: RHB P. Vann | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB B. Ford | 0-0: Called Strike J. Unknown is caught stealing 2nd base |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jamestown 8 - Herkimer 3 |
| |
| Bottom of the 8th - Herkimer Cobras batting - Pitching for Jamestown Golden Bears : RHP L. Klein |
| Batting: RHB B. Pohlmann | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 89D) |
| Batting: LHB T. England | 0-0: Ball 1-0: SINGLE (Groundball, 13) (infield hit) |
| Batting: RHB M. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: RHB M. Coleman | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls T. England to second |
| Batting: RHB G. Miller | 0-0: Swinging Strike 0-1: Swinging Strike Passed Ball! T. England to third M. Coleman to second 0-2: Strikes out looking |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Jamestown 8 - Herkimer 3 |
| |
| Top of the 9th - Jamestown Golden Bears batting - Pitching for Herkimer Cobras : LHP M. House |
| Batting: RHB B. Ford | 0-0: Ball 1-0: SINGLE (Flyball, 8LM) |
| Batting: RHB C. Manuel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F5 (Line Drive, 5) |
| Batting: LHB C. MacKellar | 0-0: SINGLE (Line Drive, 9S) B. Ford to second |
| Batting: RHB P. Prieto | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB P. Chambers | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Jamestown 8 - Herkimer 3 |
| |
| Bottom of the 9th - Herkimer Cobras batting - Pitching for Jamestown Golden Bears : RHP L. Klein |
| Batting: LHB S. LeBlanc | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out U3 (Groundball, 3) |
| Pitching: LHP J. Williams | |
| Batting: RHB J. Stanford | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB L. Ochoa | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F4 (Popup, 3D) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jamestown 8 - Herkimer 3 |
| |
| Game Over ... Jamestown defeats Herkimer, 8 to 3 |