| Top of the 1st - Jersey City Skyknights batting - Pitching for Minster Kingfishers : LHP J. Ervin |
| Pitching: LHP J. Ervin | |
| Batting: SHB D. Hampton | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB C. Jamison | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: LHB J. Maldonado | 0-0: SINGLE (Groundball, 6D) |
| Batting: LHB M. Fulton | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey City 0 - Minster 0 |
| |
| Bottom of the 1st - Minster Kingfishers batting - Pitching for Jersey City Skyknights : RHP D. Boyce |
| Pitching: RHP D. Boyce | |
| Batting: RHB K. Weaver | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB J. Reese | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F3 (Line Drive, 3S) |
| Batting: RHB P. Vargas | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 78S) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jersey City 0 - Minster 0 |
| |
| Top of the 2nd - Jersey City Skyknights batting - Pitching for Minster Kingfishers : LHP J. Ervin |
| Batting: RHB J. Padilla | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 9S) |
| Batting: RHB J. Abreu | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 4D) |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E5 (Groundball, 56) J. Abreu to second |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Reached on error, E6 (Groundball, 6) J. Abreu to third J. Unknown to second |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: SHB D. Hampton | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 4MD) J. Abreu scores J. Unknown to third J. Unknown to second |
| Batting: RHB C. Jamison | 0-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 2 error(s), 3 left on base; Jersey City 1 - Minster 0 |
| |
| Bottom of the 2nd - Minster Kingfishers batting - Pitching for Jersey City Skyknights : RHP D. Boyce |
| Batting: RHB A. Jordan | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. Turner | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 56D) A. Jordan to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB C. Yi | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Fly out, F8 (Flyball, 78M) |
| Batting: RHB H. Fox | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Fly out, F7 (Flyball, 78D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB R. Shaw | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 1-3 (Groundball, 15) |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey City 1 - Minster 1 |
| |
| Top of the 3rd - Jersey City Skyknights batting - Pitching for Minster Kingfishers : LHP J. Ervin |
| Batting: LHB J. Maldonado | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Popup, 6D) |
| Batting: LHB M. Fulton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Fielders Choice at 2nd, 1-6 (Groundball, 13) |
| Batting: RHB J. Padilla | 0-0: Called Strike 0-1: Called Strike 0-2: DOUBLE (Flyball, 78D) M. Fulton to third |
| Batting: RHB J. Abreu | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Groundball, 56D) (infield hit) M. Fulton scores J. Padilla to third |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) J. Padilla scores J. Abreu to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pitching: LHP J. Switzer | |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Reached on error, E6 (Groundball, 6) J. Abreu scores J. Unknown to second |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F7 (Flyball, 78M) |
| Batting: SHB D. Hampton | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 1-3 (Groundball, 15) |
| Top of the 3rd over - 3 run(s), 4 hit(s), 1 error(s), 2 left on base; Jersey City 4 - Minster 1 |
| |
| Bottom of the 3rd - Minster Kingfishers batting - Pitching for Jersey City Skyknights : RHP D. Boyce |
| Batting: RHB B. Shelton | 0-0: Ball 1-0: Fly out, F7 (Popup, 5D) |
| Batting: RHB K. Weaver | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Reese | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging K. Weaver steals 2nd base Strikeout! |
| Batting: RHB P. Vargas | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Flyball, 8LS) K. Weaver to third K. Weaver scores |
| Batting: RHB A. Jordan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Fly out, F7 (Flyball, 78M) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey City 4 - Minster 2 |
| |
| Top of the 4th - Jersey City Skyknights batting - Pitching for Minster Kingfishers : LHP J. Switzer |
| Batting: RHB C. Jamison | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB J. Maldonado | 0-0: DOUBLE (Flyball, 89D) |
| Batting: LHB M. Fulton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Padilla | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Line Drive, 56) J. Maldonado to third |
| Batting: RHB J. Abreu | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Jersey City 4 - Minster 2 |
| |
| Bottom of the 4th - Minster Kingfishers batting - Pitching for Jersey City Skyknights : RHP D. Boyce |
| Batting: RHB J. Turner | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB C. Yi | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB H. Fox | 0-0: Fly out, F4 (Popup, 4D) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jersey City 4 - Minster 2 |
| |
| Top of the 5th - Jersey City Skyknights batting - Pitching for Minster Kingfishers : LHP J. Switzer |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Groundball, 34) |
| Pitching: RHP W. Canó | |
| Batting: RHB J. Unknown | 0-0: Fly out, F6 (Popup, 6M) |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball Wild Pitch! J. Unknown to second 2-1: Foul Ball 2-2: Strikes out looking |
| Batting: SHB D. Hampton | 0-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 383 ft |
| Batting: RHB C. Jamison | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Jersey City 6 - Minster 2 |
| |
| Bottom of the 5th - Minster Kingfishers batting - Pitching for Jersey City Skyknights : RHP D. Boyce |
| Batting: RHB R. Shaw | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: RHB B. Shelton | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Fielders Choice at 2nd, 1-6 (Groundball, 13S) |
| Batting: RHB K. Weaver | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Flyball, 89S) B. Shelton to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB J. Reese | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 78M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB P. Vargas | 0-0: Fly out, F9 (Flyball, 9D) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Jersey City 6 - Minster 3 |
| |
| Top of the 6th - Jersey City Skyknights batting - Pitching for Minster Kingfishers : RHP W. Canó |
| Batting: LHB J. Maldonado | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB M. Fulton | 0-0: 2-RUN HOME RUN (Flyball, 89XD), Distance : 425 ft |
| Batting: RHB J. Padilla | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB J. Abreu | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Jersey City 8 - Minster 3 |
| |
| Bottom of the 6th - Minster Kingfishers batting - Pitching for Jersey City Skyknights : RHP D. Boyce |
| Batting: RHB A. Jordan | 0-0: DOUBLE (Flyball, 8LXD) |
| Batting: RHB J. Turner | 0-0: SINGLE (Line Drive, 78S) A. Jordan to third Runner from 3rd tries for Home, throw and OUT! |
| Batting: LHB C. Yi | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Line Drive, 5L) J. Turner to third |
| Batting: RHB H. Fox | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 4MD) J. Turner scores C. Yi to third |
| Batting: RHB R. Shaw | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LM) Runner from 3rd tags up, OUT at HOME H. Fox to second |
| Bottom of the 6th over - 1 run(s), 4 hit(s), 0 error(s), 1 left on base; Jersey City 8 - Minster 4 |
| |
| Top of the 7th - Jersey City Skyknights batting - Pitching for Minster Kingfishers : RHP W. Canó |
| Batting: LHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SOLO HOME RUN (Flyball, 9D), Distance : 379 ft |
| Batting: SHB D. Hampton | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F5 (Popup, 5SF) |
| Batting: RHB C. Jamison | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB J. Maldonado | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: LHB M. Fulton | 0-0: SINGLE (Line Drive, 4MS) J. Maldonado to second |
| Batting: RHB J. Padilla | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Jersey City 9 - Minster 4 |
| |
| Bottom of the 7th - Minster Kingfishers batting - Pitching for Jersey City Skyknights : RHP D. Boyce |
| Batting: RHB B. Shelton | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ground out 4-3 (Groundball, 4M) |
| Pitching: RHP J. Unknown | |
| Batting: RHB K. Weaver | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89M) |
| Batting: LHB J. Reese | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: RHB P. Vargas | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball J. Reese is caught stealing 2nd base |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Jersey City 9 - Minster 4 |
| |
| Top of the 8th - Jersey City Skyknights batting - Pitching for Minster Kingfishers : RHP W. Canó |
| Batting: RHB J. Abreu | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Fly out, F7 (Flyball, 7D) |
| Batting: LHB J. Unknown | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB J. Unknown | 0-0: Ball 1-0: Fly out, F4 (Popup, 34) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jersey City 9 - Minster 4 |
| |
| Bottom of the 8th - Minster Kingfishers batting - Pitching for Jersey City Skyknights : RHP J. Unknown |
| Batting: RHB P. Vargas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB A. Jordan | 0-0: Foul Ball 0-1: Foul Ball 0-2: Fly out, F8 (Popup, 8LS) |
| Batting: RHB J. Turner | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls P. Vargas to second |
| Batting: LHB C. Yi | 0-0: DOUBLE (Flyball, 89XD) P. Vargas scores J. Turner to third |
| Pitching: LHP P. Minor | |
| Batting: RHB H. Fox | 0-0: Intentional Walk |
| Batting: RHB R. Shaw | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Groundball, 5D) J. Turner scores C. Yi to third H. Fox to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB L. Morales | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 8th over - 3 run(s), 2 hit(s), 0 error(s), 1 left on base; Jersey City 9 - Minster 7 |
| |
| Top of the 9th - Jersey City Skyknights batting - Pitching for Minster Kingfishers : RHP W. Canó |
| Now in LF: L. Morales | |
| Batting: LHB J. Unknown | 0-0: Ground out 4-3 (Groundball, 34) |
| Pinch Hitting: RHB J. Walker | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 7S) |
| Batting: RHB C. Jamison | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F3 (Popup, 3F) |
| Batting: LHB J. Maldonado | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Groundball, 34) J. Walker to second J. Walker to third |
| Batting: LHB M. Fulton | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Jersey City 9 - Minster 7 |
| |
| Bottom of the 9th - Minster Kingfishers batting - Pitching for Jersey City Skyknights : LHP P. Minor |
| Pitching: LHP R. Clark | |
| Now at SS: J. Unknown | |
| Batting: RHB K. Weaver | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 56) |
| Pinch Hitting: RHB J. Parra | 0-0: Ball 1-0: SINGLE (Groundball, 5D) |
| Batting: RHB P. Vargas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Fly out, F4 (Line Drive, 4D) |
| Batting: RHB A. Jordan | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey City 9 - Minster 7 |
| |
| Game Over ... Jersey City defeats Minster, 9 to 7 |