| Top of the 1st - Toronto Blue Jays batting - Pitching for Cleveland Indians : RHP J. Sánchez |
| Pitching: RHP J. Sánchez | |
| Batting: LHB H. Matsui | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F8 (Flyball, 8RS) |
| Batting: LHB M. Montero | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB R. Braun | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8RD) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Toronto 0 - Cleveland 0 |
| |
| Bottom of the 1st - Cleveland Indians batting - Pitching for Toronto Blue Jays : LHP N. Matthews |
| Pitching: LHP N. Matthews | |
| Batting: SHB D. Fowler | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: DOUBLE (Flyball, 7D) |
| Batting: RHB D. Uggla | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB J. Morneau | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: SINGLE (Groundball, 34D) D. Fowler to third D. Uggla to second Runner from 3rd tries for Home, throw and OUT! |
| Batting: RHB J. Bay | 0-0: Ball D. Uggla steals 3rd base J. Morneau to second 1-0: SINGLE (Groundball, 6M) D. Uggla scores J. Morneau to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB T. Crow | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) J. Bay to second |
| Batting: RHB B. Inge | 0-0: Called Strike 0-1: Called Strike J. Bay steals 3rd base T. Crow to second 0-2: Strikes out swinging |
| Batting: RHB J. Fields | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 1st over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Toronto 0 - Cleveland 2 |
| |
| Top of the 2nd - Toronto Blue Jays batting - Pitching for Cleveland Indians : RHP J. Sánchez |
| Batting: RHB M. Kemp | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 56D) |
| Batting: RHB J. Lopez | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB R. Zimmerman | 0-0: Ball 1-0: TRIPLE (Flyball, 78XD) J. Lopez scores |
| Batting: LHB S. Drew | 0-0: Foul Ball 0-1: SINGLE (Groundball, 3L) R. Zimmerman scores |
| Batting: LHB J. Sousa | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) S. Drew to second |
| Batting: LHB D. Macias | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 4D) S. Drew to third S. Drew scores |
| Batting: LHB H. Matsui | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls D. Macias to second |
| Batting: LHB M. Montero | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Top of the 2nd over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Toronto 3 - Cleveland 2 |
| |
| Bottom of the 2nd - Cleveland Indians batting - Pitching for Toronto Blue Jays : LHP N. Matthews |
| Batting: RHB S. Hairston | 0-0: SINGLE (Line Drive, 7M) |
| Batting: LHB L. Valbuena | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56S) S. Hairston to second |
| Pitching: RHP A. Carpenter | |
| Batting: SHB D. Fowler | 0-0: Ball 1-0: SINGLE (Groundball, 34D) (infield hit) S. Hairston to third |
| Batting: RHB D. Uggla | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) S. Hairston scores |
| Batting: LHB J. Morneau | 0-0: Called Strike 0-1: DOUBLE (Groundball, 3L) D. Uggla to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Bay | 0-0: Fly out, F8 (Line Drive, 8LD) |
| Bottom of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Toronto 3 - Cleveland 4 |
| |
| Top of the 3rd - Toronto Blue Jays batting - Pitching for Cleveland Indians : RHP J. Sánchez |
| Batting: RHB R. Braun | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: DOUBLE (Flyball, 7D) |
| Batting: RHB M. Kemp | 0-0: Ball 1-0: Ball 2-0: Fly out, F2 (Popup, 2LF) |
| Batting: RHB J. Lopez | 0-0: Ball 1-0: DOUBLE (Flyball, 78XD) R. Braun scores |
| Batting: RHB R. Zimmerman | 0-0: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB S. Drew | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ground out 4-3 (Groundball, 4M) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Toronto 4 - Cleveland 4 |
| |
| Bottom of the 3rd - Cleveland Indians batting - Pitching for Toronto Blue Jays : RHP A. Carpenter |
| Batting: RHB T. Crow | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
| Pitching: RHP B. Wolfe | |
| Batting: RHB B. Inge | 0-0: Ball Pickoff Throw to First - Out! 1-0: Foul Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Fields | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Toronto 4 - Cleveland 4 |
| |
| Top of the 4th - Toronto Blue Jays batting - Pitching for Cleveland Indians : RHP J. Sánchez |
| Batting: LHB J. Sousa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB D. Macias | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Flyball, 89M) |
| Batting: LHB H. Matsui | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: LHB M. Montero | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3L) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Toronto 4 - Cleveland 4 |
| |
| Bottom of the 4th - Cleveland Indians batting - Pitching for Toronto Blue Jays : RHP B. Wolfe |
| Batting: RHB S. Hairston | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB L. Valbuena | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls S. Hairston to second |
| Batting: SHB D. Fowler | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: RHB D. Uggla | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB J. Morneau | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Fly out, F7 (Flyball, 78M) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Toronto 4 - Cleveland 4 |
| |
| Top of the 5th - Toronto Blue Jays batting - Pitching for Cleveland Indians : RHP J. Sánchez |
| Pitching: RHP M. Acosta | |
| Batting: RHB R. Braun | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: DOUBLE (Line Drive, 78XD) |
| Batting: RHB M. Kemp | 0-0: Intentional Walk |
| Batting: RHB J. Lopez | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) R. Braun to third |
| Batting: RHB R. Zimmerman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 7LM) R. Braun scores J. Lopez to third |
| Batting: LHB S. Drew | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB J. Sousa | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Toronto 5 - Cleveland 4 |
| |
| Bottom of the 5th - Cleveland Indians batting - Pitching for Toronto Blue Jays : RHP B. Wolfe |
| Pitching: RHP M. Guerrier | |
| Batting: RHB J. Bay | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB T. Crow | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB B. Inge | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls J. Bay to second |
| Batting: RHB J. Fields | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) J. Bay to third B. Inge to second |
| Batting: RHB S. Hairston | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: LHB L. Valbuena | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Bay scores B. Inge to third S. Hairston to second |
| Pinch Hitting: LHB A. Gordon | 0-0: SINGLE (Line Drive, 56D) B. Inge scores S. Hairston to third L. Valbuena to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB J. Drew | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 5th over - 3 run(s), 1 hit(s), 0 error(s), 1 left on base; Toronto 5 - Cleveland 7 |
| |
| Top of the 6th - Toronto Blue Jays batting - Pitching for Cleveland Indians : RHP M. Acosta |
| Pitching: RHP Z. Segovia | |
| Now at 3B: A. Gordon | |
| Now in RF: J. Drew | |
| Batting: LHB D. Macias | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Groundball, 6M) |
| Batting: LHB H. Matsui | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: DOUBLE (Flyball, 8RXD) D. Macias to third |
| Batting: LHB M. Montero | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Pitching: RHP R. Wells | |
| Pinch Hitting: SHB A. Arroyo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball 2-2: SINGLE (Line Drive, 8RM) D. Macias scores H. Matsui to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: SHB C. Pennington | 0-0: Ball A. Arroyo steals 2nd base 1-0: Called Strike A. Arroyo steals 3rd base 1-1: Ball 2-1: Fly out, F8 (Line Drive, 8RS) |
| Pinch Hitting: RHB P. Konerko | 0-0: Fly out, F4 (Popup, 34) |
| Top of the 6th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Toronto 7 - Cleveland 7 |
| |
| Bottom of the 6th - Cleveland Indians batting - Pitching for Toronto Blue Jays : RHP M. Guerrier |
| Pitching: RHP F. Cordero | |
| Now at 2B: C. Pennington | |
| Now in LF: A. Arroyo | |
| Now in CF: P. Sánchez | |
| Batting: LHB J. Morneau | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 56) |
| Pinch Hitting: RHB C. Ordóñez | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F5 (Popup, 5SF) |
| Batting: RHB T. Crow | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F7 (Flyball, 78M) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Toronto 7 - Cleveland 7 |
| |
| Top of the 7th - Toronto Blue Jays batting - Pitching for Cleveland Indians : RHP R. Wells |
| Now in LF: C. Ordóñez | |
| Pinch Hitting: RHB J. Martínez | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Pinch Hitting: RHB D. Álvarez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
| Pinch Hitting: SHB J. Bard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Martínez to second |
| Pinch Hitting: RHB H. Quintero | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F2 (Popup, 25F) |
| Batting: LHB H. Matsui | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) J. Martínez to third J. Bard to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB M. Montero | 0-0: Fly out, F6 (Popup, 5DF) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Toronto 8 - Cleveland 7 |
| |
| Bottom of the 7th - Cleveland Indians batting - Pitching for Toronto Blue Jays : RHP F. Cordero |
| Now at 1B: D. Álvarez | |
| Now at 3B: H. Quintero | |
| Now at SS: J. Bard | |
| Now in RF: N. Hundley | |
| Pinch Hitting: RHB J. Holmes | 0-0: SINGLE (Groundball, 6MD) |
| Pinch Hitting: LHB R. Stewart | 0-0: Ball 1-0: DOUBLE (Groundball, 3L) J. Holmes to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB C. Shepherd | 0-0: Ground out 1-3 (Groundball, 15S) |
| Pinch Hitting: RHB A. Miller | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Line Drive, 9LD) R. Stewart to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB A. Gordon | 0-0: Called Strike 0-1: Called Strike 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Pitching: RHP D. Martin | |
| Batting: LHB J. Drew | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Toronto 8 - Cleveland 9 |
| |
| Top of the 8th - Toronto Blue Jays batting - Pitching for Cleveland Indians : RHP R. Wells |
| Now at 1B: A. Miller | |
| Now at SS: M. Hamilton | |
| Now in LF: C. Shepherd | |
| Now in CF: J. Holmes | |
| Batting: SHB A. Arroyo | 0-0: Ground out 2-3 (Groundball, 2R) |
| Batting: SHB C. Pennington | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB P. Sánchez | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: DOUBLE (Flyball, 9LM) C. Pennington to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP S. Bowen | |
| Batting: RHB N. Hundley | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 56) P. Sánchez to third |
| Batting: RHB D. Álvarez | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3S) P. Sánchez scores N. Hundley to second |
| Batting: SHB J. Bard | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: SINGLE (Line Drive, 9S) N. Hundley to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB H. Quintero | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Top of the 8th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Toronto 11 - Cleveland 9 |
| |
| Bottom of the 8th - Cleveland Indians batting - Pitching for Toronto Blue Jays : RHP D. Martin |
| Batting: LHB J. Morneau | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34D) |
| Batting: RHB C. Ordóñez | 0-0: Swinging Strike 0-1: Foul Ball 0-2: SINGLE (Groundball, 5) (infield hit) J. Morneau to second |
| Batting: RHB T. Crow | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) J. Morneau to third C. Ordóñez to second |
| Batting: RHB J. Holmes | 0-0: Fly out, F8 (Flyball, 8RM) Runner from 3rd tags up, SCORES, throw made |
| Pinch Hitting: RHB A. Moore | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Toronto 11 - Cleveland 10 |
| |
| Top of the 9th - Toronto Blue Jays batting - Pitching for Cleveland Indians : RHP S. Bowen |
| Now at SS: M. Simpson | |
| Batting: LHB H. Matsui | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89XD) |
| Pitching: LHP H. Floyd | |
| Pinch Hitting: RHB R. Sharpe | 0-0: Ground out U3 (Groundball, 3) |
| Batting: SHB A. Arroyo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB C. Pennington | 0-0: Reached on error, E5 (Groundball, 5S) A. Arroyo to second |
| Batting: LHB P. Sánchez | 0-0: Ball C. Pennington steals 2nd base A. Arroyo to third 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Toronto 11 - Cleveland 10 |
| |
| Bottom of the 9th - Cleveland Indians batting - Pitching for Toronto Blue Jays : RHP D. Martin |
| Pitching: RHP N. Masset | |
| Now at C: R. Sharpe | |
| Batting: LHB C. Shepherd | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB A. Miller | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball Wild Pitch! C. Shepherd to second 2-2: Strikes out swinging |
| Batting: LHB A. Gordon | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4) C. Shepherd to third |
| Batting: LHB J. Drew | 0-0: Fly out, F4 (Popup, 4D) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Toronto 11 - Cleveland 10 |
| |
| Game Over ... Toronto defeats Cleveland, 11 to 10 |