| Top of the 1st - Norfolk Snowstorm batting - Pitching for Phoenixville Atomics : LHP E. Wilson |
| Pitching: LHP E. Wilson | |
| Batting: LHB E. Fabián | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Groundball, 34D) (infield hit) |
| Batting: LHB E. Murphy | 0-0: SINGLE (Groundball, 56) E. Fabián to second |
| Batting: RHB J. Hollis | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 8LS) E. Fabián to third E. Murphy to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB P. Valdéz | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB C. Donahue | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89XD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB D. Woodward | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Hollis to second |
| Batting: RHB E. Peńa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 3F) |
| Top of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Norfolk 1 - Phoenixville 0 |
| |
| Bottom of the 1st - Phoenixville Atomics batting - Pitching for Norfolk Snowstorm : RHP C. Rojas |
| Pitching: RHP C. Rojas | |
| Batting: LHB M. Mata | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB M. Brown | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB P. Sandoval | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Norfolk 1 - Phoenixville 0 |
| |
| Top of the 2nd - Norfolk Snowstorm batting - Pitching for Phoenixville Atomics : LHP E. Wilson |
| Batting: RHB G. Wallace | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F4 (Popup, 9LS) |
| Batting: RHB E. Nelson | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: DOUBLE (Line Drive, 7LM) |
| Batting: LHB E. Fabián | 0-0: Fly out, F8 (Line Drive, 8RS) |
| Batting: LHB E. Murphy | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 1-3 (Groundball, 15) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Norfolk 1 - Phoenixville 0 |
| |
| Bottom of the 2nd - Phoenixville Atomics batting - Pitching for Norfolk Snowstorm : RHP C. Rojas |
| Batting: RHB B. Sullivan | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 34) |
| Batting: LHB S. Craney | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB R. Perry | 0-0: Called Strike 0-1: Ball 1-1: Ball Wild Pitch! B. Sullivan to second 2-1: TRIPLE (Flyball, 89XD) B. Sullivan scores |
| Batting: RHB J. Morrison | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Ground out 3-1 (Groundball, 34) R. Perry scores |
| Batting: SHB Y. Matsumoto | 0-0: Ball 1-0: Fly out, F5 (Popup, 2L) |
| Bottom of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Norfolk 1 - Phoenixville 2 |
| |
| Top of the 3rd - Norfolk Snowstorm batting - Pitching for Phoenixville Atomics : LHP E. Wilson |
| Batting: RHB J. Hollis | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB P. Valdéz | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4) |
| Batting: LHB C. Donahue | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Line Drive, 9M) |
| Batting: RHB D. Woodward | 0-0: Foul Ball 0-1: Foul Ball 0-2: TRIPLE (Groundball, 5L) C. Donahue scores |
| Batting: RHB E. Peńa | 0-0: Ground out 5-3 (Groundball, 56S) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Norfolk 2 - Phoenixville 2 |
| |
| Bottom of the 3rd - Phoenixville Atomics batting - Pitching for Norfolk Snowstorm : RHP C. Rojas |
| Batting: RHB M. Tsekani | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 56) |
| Batting: LHB M. Mata | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: DOUBLE (Line Drive, 9D) |
| Batting: RHB M. Brown | 0-0: Ball M. Mata is caught stealing 3rd base 1-0: SINGLE (Line Drive, 89S) |
| Batting: RHB P. Sandoval | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike M. Brown is caught stealing 2nd base |
| Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 0 left on base; Norfolk 2 - Phoenixville 2 |
| |
| Top of the 4th - Norfolk Snowstorm batting - Pitching for Phoenixville Atomics : LHP E. Wilson |
| Batting: RHB G. Wallace | 0-0: DOUBLE (Flyball, 7D) |
| Batting: RHB E. Nelson | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Flyball, 9LS) G. Wallace to third |
| Batting: LHB E. Fabián | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB E. Murphy | 0-0: SINGLE (Groundball, 56D) E. Nelson to second |
| Batting: RHB J. Hollis | 0-0: Ball 1-0: 3-RUN HOME RUN (Flyball, 7LD), Distance : 373 ft |
| Pitching: RHP J. Gamble | |
| Batting: RHB P. Valdéz | 0-0: Fly out, F8 (Line Drive, 8RM) |
| Batting: LHB C. Donahue | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 4th over - 4 run(s), 4 hit(s), 0 error(s), 0 left on base; Norfolk 6 - Phoenixville 2 |
| |
| Bottom of the 4th - Phoenixville Atomics batting - Pitching for Norfolk Snowstorm : RHP C. Rojas |
| Batting: RHB P. Sandoval | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 8LS) |
| Batting: RHB B. Sullivan | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: LHB S. Craney | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB R. Perry | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Ball 3-2: SINGLE (Line Drive, 4D) P. Sandoval to second P. Sandoval to third |
| Batting: RHB J. Morrison | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89S) P. Sandoval scores R. Perry to second |
| Batting: SHB Y. Matsumoto | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls R. Perry to third J. Morrison to second |
| Pitching: LHP W. Byrdak | |
| Batting: RHB M. Tsekani | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 5L) |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Norfolk 6 - Phoenixville 3 |
| |
| Top of the 5th - Norfolk Snowstorm batting - Pitching for Phoenixville Atomics : RHP J. Gamble |
| Batting: RHB D. Woodward | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB E. Peńa | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB G. Wallace | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Fly out, F7 (Flyball, 7D) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Norfolk 6 - Phoenixville 3 |
| |
| Bottom of the 5th - Phoenixville Atomics batting - Pitching for Norfolk Snowstorm : LHP W. Byrdak |
| Batting: LHB M. Mata | 0-0: Fly out, F6 (Popup, 56D) |
| Batting: RHB M. Brown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 9LS) |
| Batting: RHB P. Sandoval | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Fly out, F9 (Flyball, 89D) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Norfolk 6 - Phoenixville 3 |
| |
| Top of the 6th - Norfolk Snowstorm batting - Pitching for Phoenixville Atomics : RHP J. Gamble |
| Batting: RHB E. Nelson | 0-0: SINGLE (Line Drive, 89S) |
| Batting: LHB E. Fabián | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F6 (Popup, 5D) |
| Batting: LHB E. Murphy | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 9S) E. Nelson to second Runner from 2nd tries for 3rd, SAFE, throw made to third E. Murphy to second |
| Batting: RHB J. Hollis | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Hit by Pitch |
| Batting: RHB P. Valdéz | 0-0: Fly out, F9 (Flyball, 89M) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB C. Donahue | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8LM) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Norfolk 7 - Phoenixville 3 |
| |
| Bottom of the 6th - Phoenixville Atomics batting - Pitching for Norfolk Snowstorm : LHP W. Byrdak |
| Batting: RHB B. Sullivan | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB S. Craney | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: DOUBLE (Flyball, 78XD) B. Sullivan to third |
| Batting: RHB R. Perry | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) B. Sullivan scores S. Craney to third |
| Batting: RHB J. Morrison | 0-0: Intentional Walk |
| Batting: SHB Y. Matsumoto | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Flyball, 8LXD) S. Craney scores J. Morrison to third |
| Pitching: RHP T. Cortéz | |
| Batting: RHB M. Tsekani | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB M. Mata | 0-0: Ball 1-0: Fly out, F6 (Popup, 5F) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Norfolk 7 - Phoenixville 5 |
| |
| Top of the 7th - Norfolk Snowstorm batting - Pitching for Phoenixville Atomics : RHP J. Gamble |
| Pitching: RHP P. Menéndez | |
| Batting: RHB D. Woodward | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: RHB E. Peńa | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: RHB G. Wallace | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Norfolk 7 - Phoenixville 5 |
| |
| Bottom of the 7th - Phoenixville Atomics batting - Pitching for Norfolk Snowstorm : RHP T. Cortéz |
| Batting: RHB M. Brown | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 7D), Distance : 395 ft |
| Batting: RHB P. Sandoval | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 78D) |
| Batting: RHB B. Sullivan | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F9 (Line Drive, 9M) |
| Batting: LHB S. Craney | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F6 (Popup, 6MD) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Norfolk 7 - Phoenixville 6 |
| |
| Top of the 8th - Norfolk Snowstorm batting - Pitching for Phoenixville Atomics : RHP P. Menéndez |
| Batting: RHB E. Nelson | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB E. Fabián | 0-0: SINGLE (Line Drive, 6MD) |
| Batting: LHB E. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB J. Hollis | 0-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Norfolk 7 - Phoenixville 6 |
| |
| Bottom of the 8th - Phoenixville Atomics batting - Pitching for Norfolk Snowstorm : RHP T. Cortéz |
| Batting: RHB R. Perry | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S) |
| Batting: RHB J. Morrison | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Fly out, F9 (Popup, 4D) |
| Batting: SHB Y. Matsumoto | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Norfolk 7 - Phoenixville 6 |
| |
| Top of the 9th - Norfolk Snowstorm batting - Pitching for Phoenixville Atomics : RHP P. Menéndez |
| Batting: RHB P. Valdéz | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 7D), Distance : 404 ft |
| Batting: LHB C. Donahue | 0-0: SINGLE (Line Drive, 9LM) |
| Pinch Hitting: RHB K. Honma | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls C. Donahue to second |
| Pinch Hitting: RHB B. Fuller | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) C. Donahue to third K. Honma to second |
| Batting: RHB G. Wallace | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) C. Donahue scores K. Honma to third |
| Pitching: LHP L. Burke | |
| Pinch Hitting: RHB T. Alonzo | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) K. Honma scores G. Wallace to second |
| Batting: LHB E. Fabián | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56D) G. Wallace to third T. Alonzo to second |
| Batting: LHB E. Murphy | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls G. Wallace scores T. Alonzo to third E. Fabián to second |
| Batting: RHB J. Hollis | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB P. Valdéz | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
| Top of the 9th over - 5 run(s), 5 hit(s), 0 error(s), 2 left on base; Norfolk 12 - Phoenixville 6 |
| |
| Bottom of the 9th - Phoenixville Atomics batting - Pitching for Norfolk Snowstorm : RHP T. Cortéz |
| Now at C: B. Fuller | |
| Now at 1B: K. Honma | |
| Now at 2B: T. Alonzo | |
| Batting: RHB M. Tsekani | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB M. Mata | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball 3-2: Foul Ball 3-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB M. Brown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Norfolk 12 - Phoenixville 6 |
| |
| Game Over ... Norfolk defeats Phoenixville, 12 to 6 |